Group (NOKm) | 2Q | 1Q | 4Q | 3Q | 2Q | 1Q | 4Q | 3Q | 2Q |
2022 | 2022 | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | |
Profitability | |||||||||
Return on equity per quarter 1) | 12.9% | 12.5% | 12.7% | 12.4% | 14.3% | 14.8% | 8.9% | 10.5% | 15.1% |
Cost-income ratio 1) | 48 % | 47 % | 47 % | 44 % | 43 % | 46 % | 51 % | 45 % | 41 % |
Balance sheet figures | |||||||||
Gross loans to customers | 148,681 | 147,023 | 147,301 | 143,972 | 141,935 | 137,471 | 134,648 | 133,640 | 130,627 |
Gross loans incl. SB1 Boligkreditt and SB1 Næringskreditt | 205,504 | 199,965 | 195,353 | 191,976 | 189,015 | 185,342 | 182,801 | 179,423 | 175,100 |
Deposit from customers | 123,812 | 114,053 | 111,286 | 109,691 | 110,133 | 102,390 | 97,529 | 95,391 | 94,289 |
Total assets | 217,458 | 207,027 | 198,845 | 200,124 | 200,426 | 193,822 | 187,912 | 186,900 | 190,484 |
Quarterly average total assets | 212,243 | 202,936 | 199,492 | 200,275 | 197,124 | 190,867 | 187,406 | 188,692 | 187,833 |
Growth in loans incl. SB1 Boligkreditt and SB1 Næringskredtt last 12 months 1) | 2.8 % | 2.4 % | 1.8 % | 1.6 % | 2.0 % | 1.4 % | 1.9 % | 2.5 % | 2.5 % |
Growth in deposits last 12 months | 8.6 % | 2.5 % | 1.5 % | -0.4 % | 7.6 % | 5.0 % | 2.2 % | 1.2 % | 7.0 % |
Losses in % of gross loans incl. SB1 Boligkreditt and SB1 Næringskreditt | |||||||||
Impairment losses ratio 1) | -0.09 % | 0.00 % | 0.07 % | 0.07 % | 0.08 % | 0.13 % | 0.54 % | 0.52 % | 0.39 % |
Stage 3 as a percentage of gross loans 1) | 1.08 % | 1.62 % | 1.68 % | 1.80 % | 1.87 % | 1.66 % | 1.23 % | 1.30 % | 1.35 % |
Solidity | |||||||||
Common equity Tier 1 capital ratio | 18.8 % | 18.3 % | 18.0 % | 18.1 % | 18.3 % | 18.0 % | 18.3 % | 17.6 % | 17.2 % |
Tier 1 capital ratio | 20.4 % | 19.8 % | 19.6 % | 19.7 % | 20.0 % | 19.7 % | 20.0 % | 19.2 % | 18.9 % |
Capital ratio | 22.7 % | 21.9 % | 21.6 % | 21.8 % | 22.2 % | 21.9 % | 22.3 % | 21.4 % | 21.1 % |
Tier 1 capital | 20,547 | 19,797 | 19,322 | 19,265 | 19,011 | 18,636 | 18,636 | 18,290 | 18,182 |
Total eligible capital | 22,910 | 21,839 | 21,333 | 21,338 | 21,105 | 20,741 | 20,759 | 20,373 | 20,266 |
Liquidity Coverage Ratio (LCR) | 204 % | 155 % | 138 % | 163 % | 184 % | 190 % | 171 % | 140 % | 163 % |
Leverage Ratio | 6.9 % | 7.0 % | 6.9 % | 6.9 % | 7.0 % | 7.0 % | 7.1 % | 7.1 % | 6.9 % |
Key figures ECC | |||||||||
ECC share price at end of period (NOK) | 115.80 | 141.20 | 149.00 | 129.80 | 119.20 | 107.40 | 97.60 | 84.30 | 78.30 |
Number of certificates issued, millions 1) | 129.31 | 129.39 | 129.39 | 129.39 | 129.36 | 129.22 | 129.39 | 129.44 | 129.39 |
Booked equity capital per ECC (incl. dividend) 1) | 102.91 | 99.55 | 103.48 | 103.57 | 100.18 | 96.70 | 94.71 | 92.73 | 90.37 |
Profit per ECC, majority 1) | 3.20 | 3.20 | 3.20 | 3.22 | 3.51 | 3.40 | 1.99 | 2.35 | 3.27 |
Price-Earnings Ratio 1) | 9.06 | 11.05 | 11.65 | 10.09 | 8.50 | 7.91 | 12.28 | 8.96 | 5.98 |
Price-Book Value Ratio 1) | 1.13 | 1.42 | 1.44 | 1.25 | 1.19 | 1.11 | 1.03 | 0.91 | 0.87 |
1) Defined as alternative performance measures, see attachment to the quarterly report |