Note 8 - Gross loans

  31 Dec 2022 31 Dec 2021
Parent Bank (NOKm) Stage 1 Stage 2 Stage 3 Total Stage 1 Stage 2 Stage 3 Total
Retail Market                
Opening balance 82,299 3,892 444 86,636 73,297 4,430 381 78,108
Transfer to stage 1 1,075 -1,060 -15 - 1,007 -1,002 -6 -
Transfer to stage 2 -1,403 1,411 -8 - -1,325 1,332 -7 -
Transfer to stage 3 -32 -119 150 - -61 -87 148 -
Net increase/decrease amount existing loans  -2,501 -106 -15 -2,623 -2,513 -102 -15 -2,630
New loans 38,691 1,418 120 40,229 43,464 1,198 118 44,780
Derecognitions -37,136 -1,473 -137 -38,746 -31,569 -1,876 -156 -33,601
Financial assets with actual loan losses 0 -1 -11 -12 -0 -1 -20 -21
Closing balance 80,994 3,962 527 85,484 82,299 3,892 444 86,636
Corporate Market                
Opening balance 38,359 5,186 2,656 46,201 35,587 5,979 1,702 43,268
Transfer to stage 1 1,839 -1,820 -19 - 647 -647 -0 -
Transfer to stage 2 -1,699 2,606 -908 - -1,434 1,434 - -
Transfer to stage 3 -67 -72 139 - -43 -593 637 -
Net increase/decrease amount existing loans  -731 -257 -3 -990 -1,202 -196 -39 -1,437
New loans 17,124 1,661 86 18,872 13,125 -550 1,074 13,649
Derecognitions -11,697 -1,415 -514 -13,625 -8,320 -236 -524 -9,081
Financial assets with actual loan losses -3 -8 -91 -102 -1 -4 -193 -199
Closing balance 43,127 5,883 1,346 50,356 38,359 5,186 2,656 46,201
                 
Fixed interest loans at FV 4,709     4,709 4,276     4,276
Total gross loans at the end of the period 128,830 9,845 1,874 140,549 124,934 9,079 3,100 137,113
Eksporter til Excel

 

  31 Dec 2022 31 Dec 2021
Group (NOKm) Stage 1 Stage 2 Stage 3 Total Stage 1 Stage 2 Stage 3 Total
Retail Market                
Opening balance 87,577 4,612 531 92,721 78,206 5,208 453 83,867
Transfer to stage 1 1,278 -1,261 -17 - 1,227 -1,221 -6 -
Transfer to stage 2 -1,771 1,784 -13 - -1,598 1,609 -11 -
Transfer to stage 3 -40 -151 190 - -74 -132 206 -
Net increase/decrease amount existing loans  -2,177 -170 -25 -2,372 -2,599 -154 -28 -2,782
New loans 41,570 1,801 129 43,500 46,190 1,465 125 47,781
Derecognitions -39,465 -1,714 -150 -41,329 -33,775 -2,161 -189 -36,125
Financial assets with actual loan losses -0 -1 -11 -12 -0 -1 -20 -21
Closing balance 86,972 4,901 635 92,508 87,577 4,612 531 92,721
Corporate Market                
Opening balance 41,855 5,768 2,759 50,382 38,107 6,587 1,802 46,496
Transfer to stage 1 2,090 -2,045 -45 - 879 -876 -2 -
Transfer to stage 2 -2,042 2,959 -917 - -1,795 1,797 -1 -
Transfer to stage 3 -97 -88 185 - -57 -626 683 -
Net increase/decrease amount existing loans  -761 -329 -13 -1,104 -652 -257 -53 -963
New loans 19,085 1,751 109 20,945 14,533 -455 1,085 15,164
Derecognitions -12,507 -1,546 -577 -14,629 -9,159 -397 -561 -10,117
Financial assets with actual loan losses -3 -8 -91 -102 -1 -4 -193 -199
Closing balance 47,621 6,460 1,410 55,491 41,855 5,768 2,759 50,382
                 
Fixed interest loans at FV 4,631     4,631 4,198     4,198
Total gross loans at the end of the period 139,224 11,361 2,044 152,629 133,630 10,381 3,290 147,301
Eksporter til Excel
© SpareBank 1 SMN