Note 10 - Net interest income

Parent bank   Group
  Third quarter January - September   January - September Third quarter  
2021 2021 2022 2021 2022 (NOKm) 2022 2021 2022 2021 2021
                     
          Interest income          
128 27 107 90 231 Interest income from loans to and claims on central banks and credit institutions (amortised cost) 99 22 53 5 33
1,654 421 644 1,206 1,700 Interest income from loans to and claims on customers (amortised cost) 2,163 1,591 812 549 2,169
1,285 320 469 943 1,232 Interest income from loans to and claims on customers (FVOCI) 1,232 954 469 323 1,300
116 29 33 88 91 Interest income from loans to and claims on customers (FVPL) 91 88 33 29 116
279 62 149 199 359 Interest income from money market instruments, bonds and other fixed income securities 356 197 148 61 276
- - - - - Other interest income 19 17 7 5 23
3,462 858 1,402 2,527 3,613 Total interest income 3,961 2,869 1,521 973 3,916
                     
          Interest expense          
51 9 77 32 152 Interest expenses on liabilities to credit institutions  163 35 82 10 55
547 130 423 372 917 Interest expenses relating to deposits from and liabilities to customers 906 367 418 128 540
395 95 167 297 400 Interest expenses related to the issuance of securities  400 297 167 95 395
33 8 16 24 43 Interest expenses on subordinated debt 45 26 17 8 35
8 2 2 6 6 Other interest expenses  18 15 7 5 20
75 19 20 57 59 Guarantee fund levy 59 57 20 19 75
1,109 263 705 788 1,576 Total interest expense 1,591 796 710 266 1,120
                     
2,353 595 697 1,739 2,037 Net interest income 2,370 2,073 811 707 2,796
Eksporter til Excel

 

 

© SpareBank 1 SMN