Note 11 - Net commission income and other income

  Parent bank   Group  
  Third quarter January - September   January - September Third quarter  
2021 2021 2022 2021 2022 (NOKm) 2022 2021 2022 2021 2021
                     
          Commission income          
76 17 19 51 50 Guarantee commission 47 49 17 16 73
- - - - - Broker commission 205 221 66 69 291
63 18 11 48 32 Portfolio commission, savings products 32 48 11 18 63
450 123 63 348 224 Commission from SpareBank 1 Boligkreditt 224 348 63 123 450
14 3 4 11 12 Commission from SpareBank 1 Næringskreditt 12 11 4 3 14
413 107 129 294 346 Payment transmission services 343 291 128 106 409
214 54 60 159 176 Commission from insurance services 176 159 60 54 214
77 19 22 58 70 Other commission income 64 53 20 17 69
1,306 340 307 969 909 Total commission income 1,102 1,179 369 405 1,583
                     
          Commission expenses          
84 24 22 60 58 Payment transmission services 81 83 29 31 115
13 3 3 10 8 Other commission expenses 82 69 30 23 92
97 27 25 69 66 Total commission expenses 163 152 60 54 207
            - -     -
          Other operating income          
26 3 8 21 22 Operating income real property 21 21 8 3 27
 -  -  -   -   -  Property administration and sale of property 119 120 39 38 150
 -  -  -   -   -  Securities trading 379 561 57 110 719
 -  -  -   -   -  Accountant's fees 437 416 115 114 529
21 6 9 10 15 Other operating income 25 17 11 7 31
47 9 17 31 36 Total other operating income 982 1,134 230 272 1,456
1,256 321 298 930 880 Total net commission income and other operating income 1,921 2,161 540 623 2,832
Eksporter til Excel
© SpareBank 1 SMN