Note 9 - Distribution of customer deposits by sector/industry

 

Parent Bank   Group
31 Dec 2019 31 Dec 2020 (NOKm) 31 Dec 2020 31 Dec 2019
2,094 2,269 Agriculture and forestry 2,269 2,094
970 1,210 Fisheries and hunting 1,210 970
645 1,305 Sea farming industries 1,305 645
1,582 1,796 Manufacturing 1,796 1,582
3,363 3,799 Construction, power and water supply 3,799 3,363
4,197 5,461 Retail trade, hotels and restaurants 5,461 4,197
1,059 1,182 Maritime sector 1,182 1,059
5,027 5,821 Property management 5,750 4,718
7,643 9,286 Business services 9,286 7,643
8,186 8,930 Transport and other services provision 8,518 7,819
13,162 12,711 Public administration 12,711 13,162
3,278 3,795 Other sectors 3,641 3,001
51,206 57,566 Total 56,928 50,253
35,664 40,600 Wage earners 40,600 35,664
86,870 98,166 Total deposits  97,529 85,917
© SpareBank 1 SMN