Note 5 - Distribution of loans by sector/industry

 

 

Parent Bank   Group
31 Dec 2019 31 Dec 2020 (NOKm) 31 Dec 2020 31 Dec 2019
8,602 9,160 Agriculture and forestry 9,591 8,947
4,601 5,243 Fisheries and hunting 5,259 4,611
833 1,704 Sea farming industries 2,100 1,132
2,212 2,234 Manufacturing 2,646 2,595
3,157 3,195 Construction, power and water supply 4,077 3,970
2,181 2,289 Retail trade, hotels and restaurants 2,586 2,517
4,660 4,537 Maritime sector 4,537 4,660
14,800 15,427 Property management 15,509 14,878
2,445 3,644 Business services 3,423 2,146
4,542 6,032 Transport and other services provision 6,942 5,409
2 9 Public administration 33 12
1,890 1,626 Other sectors 1,638 1,863
49,926 55,099 Gross loans in Corporate market 58,340 52,740
109,544 118,714 Wage earners 124,461 115,036
159,470 173,814 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 182,801 167,777
39,833 46,613 of which SpareBank 1 Boligkreditt 46,613 39,833
1,667 1,540 of which SpareBank 1 Næringskreditt 1,540 1,667
117,970 125,660 Gross loans in balance sheet 134,648 126,277
850 1,351 - Loan loss allowance on amortised cost loans 1,421 911
87 96 - Loan loss allowance on loans at FVOCI 96 87
117,033 124,214 Net loans to and receivables from customers 133,131 125,279
© SpareBank 1 SMN