Note 5 - Distribution of loans by sector/industry

 

Parent Bank   Group
31.12.19 30.09.19 30.09.20 (NOKm) 30.09.20 30.09.19 31.12.19
13,203 12,772 13,866 Agriculture, forestry, fisheries, hunting 14,314 13,130 13,558
833 1,051 1,384 Sea farming industries 1,790 1,348 1,132
2,212 2,734 1,962 Manufacturing 2,369 3,097 2,595
3,157 2,909 3,227 Construction, power and water supply 4,087 3,719 3,970
2,181 2,213 2,315 Retail trade, hotels and restaurants 2,649 2,555 2,517
4,660 4,678 4,787 Maritime sector 4,787 4,678 4,660
14,800 14,457 15,136 Property management 15,215 14,530 14,878
2,445 2,443 3,293 Business services 3,014 2,053 2,146
4,542 4,595 6,089 Transport and other services provision 6,994 5,459 5,409
2 3 6 Public administration 29 14 12
1,890 2,062 1,627 Other sectors 1,645 2,026 1,863
49,926 49,916 53,692 Gross loans in corporate market 56,893 52,609 52,740
109,544 107,398 116,767 Wage earners 122,529 112,772 115,036
159,470 157,314 170,459 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 179,423 165,380 167,777
39,833 39,713 44,160 of which SpareBank 1 Boligkreditt 44,160 39,713 39,833
1,667 1,701 1,622 of which SpareBank 1 Næringskreditt 1,622 1,701 1,667
117,970 115,900 124,677 Gross loans in balance sheet 133,640 123,967 126,277
850 808 1,284 - Loan loss allowance on amortised cost loans 1,352 865 911
87 65 105 - Loan loss allowance on loans at FVOCI 105 65 87
117,033 115,027 123,288 Net loans to and receivables from customers 132,183 123,037 125,279
© SpareBank 1 SMN