Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2018 30 June 2018 30 June 2019 (NOKm) 30 June 2019 30 June 2018 31 Dec 2018
3,066 3,001 3,056 Agriculture, forestry, fisheries, hunting 3,056 3,001 3,066
742 669 784 Sea farming industries 784 669 742
1,696 1,789 1,505 Manufacturing 1,505 1,789 1,696
3,541 3,532 2,772 Construction, power and water supply 2,772 3,532 3,541
4,663 3,404 3,378 Retail trade, hotels and restaurants 3,378 3,404 4,663
996 1,097 1,084 Maritime sector 1,084 1,097 996
4,949 5,522 5,717 Property management 5,418 5,282 4,644
6,883 6,550 8,033 Business services 8,033 6,550 6,883
6,572 6,452 7,765 Transport and other services provision 7,283 6,086 6,210
12,202 11,852 12,483 Public administration 12,483 11,852 12,202
3,083 2,866 4,827 Other sectors 4,563 2,735 2,917
48,393 46,734 51,404 Total 50,359 45,997 47,561
33,055 34,346 36,194 Wage earners 36,194 34,346 33,055
81,448 81,080 87,597 Total deposits  86,553 80,343 80,615
© SpareBank 1 SMN