Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2018 30 Sept 2018 30 Sept 2019 (NOKm) 30 Sept 2019 30 Sept 2018 31 Dec 2018
3,066 2,965 3,074 Agriculture, forestry, fisheries, hunting 3,074 2,965 3,066
742 689 713 Sea farming industries 713 689 742
1,696 1,627 1,399 Manufacturing 1,399 1,627 1,696
3,541 2,523 3,063 Construction, power and water supply 3,063 2,523 3,541
4,663 3,983 3,589 Retail trade, hotels and restaurants 3,589 3,983 4,663
996 1,079 1,088 Maritime sector 1,088 1,079 996
4,949 5,705 5,622 Property management 5,319 5,403 4,644
6,883 6,507 7,449 Business services 7,449 6,507 6,883
6,572 6,036 8,020 Transport and other services provision 7,442 5,676 6,210
12,202 11,008 11,595 Public administration 11,595 11,008 12,202
3,083 2,562 3,869 Other sectors 3,567 2,436 2,917
48,393 44,684 49,479 Total 48,298 43,897 47,561
33,055 33,633 35,343 Wage earners 35,343 33,633 33,055
81,448 78,317 84,822 Total deposits  83,641 77,529 80,615
© SpareBank 1 SMN