Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2021 31 March 2021 31 March 2022 (NOKm) 31 March 2022 31 March 2021 31 Dec 2021
1,958 2,691 2,453 Agriculture and forestry 2,453 2,691 1,958
991 1,455 1,487 Fisheries and hunting 1,487 1,455 991
1,050 1,295 789 Sea farming industries 789 1,295 1,050
2,562 1,761 2,255 Manufacturing 2,255 1,761 2,562
5,535 4,337 4,552 Construction, power and water supply 4,552 4,337 5,535
6,649 5,341 5,452 Retail trade, hotels and restaurants 5,452 5,341 6,649
1,006 1,118 1,006 Maritime sector 1,006 1,118 1,006
5,692 5,664 5,913 Property management 5,855 5,603 5,635
11,469 9,548 12,452 Business services 12,452 9,548 11,469
9,247 9,863 9,598 Transport and other services provision 9,158 9,509 8,750
16,826 13,928 19,242 Public administration 19,242 13,928 16,826
4,453 4,758 3,929 Other sectors 3,762 4,469 4,267
67,439 61,760 69,127 Total 68,463 61,056 66,697
44,589 41,334 45,590 Wage earners 45,590 41,334 44,589
112,028 103,094 114,717 Total deposits  114,053 102,390 111,286
Eksporter til Excel

Report and notes

© SpareBank 1 SMN