Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2021 30 June 2021 30 June 2022 (NOKm) 30 June 2022 30 June 2021 31 Dec 2021
1,958 2,587 2,329 Agriculture and forestry 2,329 2,587 1,958
991 1,090 1,337 Fisheries and hunting 1,337 1,090 991
1,050 1,414 1,219 Sea farming industries 1,219 1,414 1,050
2,562 1,963 2,431 Manufacturing 2,431 1,963 2,562
5,535 4,766 3,508 Construction, power and water supply 3,508 4,766 5,535
6,649 4,985 5,411 Retail trade, hotels and restaurants 5,411 4,985 6,649
1,006 982 916 Maritime sector 916 982 1,006
5,692 6,369 6,152 Property management 6,092 6,313 5,635
11,469 10,094 12,825 Business services 12,825 10,094 11,469
9,247 9,354 9,572 Transport and other services provision 9,123 8,950 8,750
16,826 17,644 24,614 Public administration 24,614 17,644 16,826
4,453 5,328 5,464 Other sectors 5,419 5,169 4,267
67,439 66,575 75,778 Total 75,224 65,955 66,697
44,589 44,178 48,588 Wage earners 48,588 44,178 44,589
112,028 110,753 124,366 Total deposits  123,812 110,133 111,286
Eksporter til Excel
© SpareBank 1 SMN