Note 5 - Distribution of loans by sector/industry

Parent Bank   Group
31 Dec 2021 31 March 2021 31 March 2022 (NOKm) 31 March 2022 31 March 2021 31 Dec 2021
9,433 9,134 9,446 Agriculture and forestry 9,807 9,568 9,783
5,853 5,344 7,069 Fisheries and hunting 7,086 5,362 5,870
1,926 2,005 1,949 Sea farming industries 2,194 2,268 2,176
2,151 2,326 2,259 Manufacturing 2,856 2,848 2,766
3,169 3,080 3,287 Construction, power and water supply 4,266 4,016 4,124
2,572 2,537 2,783 Retail trade, hotels and restaurants 3,212 2,832 2,966
4,715 4,822 5,067 Maritime sector 5,067 4,822 4,715
16,924 16,512 17,468 Property management 17,570 16,595 17,044
4,497 3,641 4,649 Business services 5,207 3,434 4,990
5,714 5,377 5,500 Transport and other services provision 6,448 6,298 6,667
2 2 2 Public administration 32 29 34
1,383 1,746 1,280 Other sectors 1,223 1,757 1,325
58,337 56,525 60,759 Gross loans in Corporate market 64,966 59,830 62,458
126,828 119,780 128,673 Wage earners 134,998 125,512 132,894
185,165 176,305 189,432 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 199,965 185,342 195,353
46,650 46,337 51,233 of which SpareBank 1 Boligkreditt 51,233 46,337 46,650
1,402 1,533 1,709 of which SpareBank 1 Næringskreditt 1,709 1,533 1,402
137,113 128,435 136,490 Gross loans in balance sheet 147,023 137,471 147,301
1,250 1,380 1,098 - Loan loss allowance on amortised cost loans 1,162 1,451 1,313
97 101 87 - Loan loss allowance on loans at FVOCI 87 101 97
135,766 126,954 135,306 Net loans to and receivables from customers 145,773 135,919 145,890
Eksporter til Excel

 

Report and notes

© SpareBank 1 SMN