Parent bank | Group | |||||
31 Dec 2010 | 30 Sept 2010 | 30 Sept 2011 | 30 Sept 2011 | 30 Sept 2010 | 31 Dec 2010 | |
Total defaults | ||||||
397 | 234 | 248 | Loans in default for more than 90 days *) | 332 | 326 | 499 |
72 | 47 | 60 | - Specified loss provision | 79 | 76 | 100 |
325 | 187 | 188 | Net defaults | 253 | 250 | 399 |
18 % | 20 % | 24 % | Provision rate | 24 % | 23 % | 20 % |
Problem Loans | ||||||
198 | 709 | 216 | Problem loans (not in default) | 223 | 726 | 211 |
114 | 200 | 75 | - Specified loss provision | 81 | 207 | 122 |
84 | 509 | 140 | Net problem loans | 142 | 519 | 89 |
58 % | 28 % | 35 % | Provision rate | 36 % | 29 % | 58 % |
*) Of which NOK 19 million relates to loans in the guarantee portfolio taken over from BN Bank ASA. These will not entail loss for SpareBank 1 SMN.