Cash flow statement

Parent bank   Group
31.12.09 31.12.10 31.12.11 (NOK million) 31.12.11 31.12.10 31.12.09
669 882 820 Profit   1,024 1,022 937
44 31 38 Depreciations and write-downs on fixed assets   88 47 51
254 108 12 Losses on loans and guarantees   27 132 277
968 1,022 870 Net cash increase from ordinary opertions   1,140 1,201 1,266
2,318 -1,032 -1,656 Decrease/(increase) other receivables -1,851 -959 2,164
-534 981 1,687 Increase/(decrease) short term debt 1,679 1,013 -364
1,956 -8,254 -3,398 Decrease/(increase) loans to customers -3,335 -8,193 2,004
-38 -417 -2,139 Decrease/(increase) loans credit institutions -2,137 -267 122
1,990 5,646 5,086 Increase/(decrease) deposits and debt to customers 5,086 5,558 1,947
2,310 1,751 -3,944 Increase/(decrease) debt to credit institutions -3,944 1,751 2,310
-6,260 -2,285 4,118 Increase/(decrease) in short term investments 4,062 -2,252 -6,236
2,711 -2,587 624 A) NET CASH FLOW FROM OPERATIONS 699 -2,148 3,214
-56 -107 -59 Increase in tangible fixed assets -184 -265 -391
  11.55 -   1 Reductions in tangible fixed assets   2   2 12
-783 -353 -900 Paid-up capital, associated companies -734 -605 -984
-59 -37 79 Net investments in long-term shares and partnerships 7 -87 -46
-886 -497 -879 B) NET CASH FLOW FROM INVESTMENTS -909 -955 -1,410
-531 133 -68 Increase/(decrease) in subordinated loan capital -68 133 -531
1,250 -1,250 - Hybrid equity State Finance Fund - -1,250   1,250
0 823 - Increase/(decrease) in equity - 823 0
-116 -173   -285 Dividend cleared   -285 -173 -116
-178 -27   -192 To be disbursed from gift fund   -192 -27 -178
- - - Correction of equity capital -45 19 21
-5,416 4,583 207 Increase/(decrease) in other long term loans 207 4,583 -5,416
-4,990 4,089 -338 C) NET CASH FLOW FROM FINANCAL ACTIVITIES -383 4,107 -4,970
-3,166 1,005 -593 A) + B) + C) NET CHANGES IN CASH AND CASH EQUIVALENTS -593 1,005 -3,166
4,273 1,107 2,112 Cash and cash equivalents at 01.01 2,112 1,107 4,273
1,107 2,112 1,519 Cash and cash equivalents at end of quarter 1,519 2,112 1,107
3,166 -1,005 593 Net changes in cash and cash equivalents 593 -1,005 3,166
© SpareBank 1 SMN