Cash flow statement

Parent bank   Group
31 Dec 2010 30 June 2010 30 June 2011 (NOK million) 30 June 2011 30 June 2010 31 Dec 2010
882 485   556 Profit 505 449 1,022
31 15   18 Depreciations and write-downs on fixed assets   40 18 47
108 79 -15 Losses on loans and guarantees -7 96 132
1,022 580   559 Net cash increase from ordinary opertions 538 563 1,201
-1,032 -1,114 -5 Decrease/(increase) other receivables -112 -1,112 -959
981 849 189 Increase/(decrease) short term debt 71 925 1,013
-8,254 -2,747 1,172 Decrease/(increase) loans to customers 1,251 -2,643 -8,193
-417 -216 -1,064 Decrease/(increase) loans credit institutions -1,040 -125 -267
5,646 4,047 3,105 Increase/(decrease) deposits and debt to customers 3,204 4,046 5,558
1,751 3,835 -1,108 Increase/(decrease) debt to credit institutions -1,108 3,835 1,751
-2,285 -187 2,048 Increase/(decrease) in short term investments 1,992 -155 -2,252
-2,587 5,046 4,895 A) NET CASH FLOW FROM OPERATIONS 4,796 5,334 -2,148
-107 -27 -30 Increase in tangible fixed assets -87 -149 -265
- - - Reductions in tangible fixed assets - - 2
-353 -314 -834 Paid-up capital, associated companies -689 -469 -605
-37 -60 57 Net investments in long-term shares and partnerships 40 -50 -87
-497 -401 -807 B) NET CASH FLOW FROM INVESTMENTS -736 -669 -955
133 224 -242 Increase/(decrease) in subordinated loan capital -242 224 133
-1,250 -1,250   - Hybrid equity State Finance Fund - -1,250 -1,250
823 811   - Increase/(decrease) in equity - 811 823
-173 -173 -285 Dividend cleared -285 -173 -173
-27 -27 -192 To be disbursed from gift fund -192 -27 -27
  - 4   Correction of equity capital 28   -17   19
4,583 460 -1,559 Increase/(decrease) in other long term loans -1,559 460 4,583
4,089 48 -2,278 C) NET CASH FLOW FROM FINANCAL ACTIVITIES -2,249 27 4,107
1,005 4,693 1,810 A) + B) + C) NET CHANGES IN CASH AND CASH EQUIVALENTS 1,810 4,693 1,005
1,107 1,107 2,112 Cash and cash equivalents at 01.01 2,112 1,107 1,107
2,112 5,800 3,922 Cash and cash equivalents at 31.12 3,922 5,800 2,112
-1,005 -4,693 -1,810 Net changes in cash and cash equivalents -1,810 -4,693 -1,005
© SpareBank 1 SMN