Note 5 - Distribution of loans by sector/industry

 

Parent Bank   Group
31 Dec 2015 31 Dec 2016 (NOKm) 31 Dec 2016 31 Dec 2015
8,515 10,290 Agriculture, forestry, fisheries, hunting 10,499 8,674
1,485 1,599 Sea farming industries 1,985 1,807
2,387 2,701 Manufacturing & Mining 2,985 2,675
3,141 2,980 Construction, power and water supply 3,532 3,598
2,482 2,288 Retail trade, hotels and restaurants 2,510 2,666
6,043 4,983 Maritime sector 4,983 6,066
14,377 13,688 Property management 13,744 14,346
2,019 2,442 Business services 2,072 1,777
2,859 3,220 Transport and other services provision 3,836 3,355
192 273 Public administration 288 211
1,458 1,670 Other sectors 1,700 1,477
44,958 46,135 Gross loans in retail market 48,133 46,653
78,575 86,513 Wage earners 89,402 80,725
123,533 132,648 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 137,535 127,378
31,944 33,142 SpareBank 1 Boligkreditt 33,142 31,944
1,460 2,069 SpareBank 1 Næringskreditt 2,069 1,460
90,129 97,437 Gross loans in balance sheet 102,325 93,974
174 620  - Specified write-downs 632 183
358 318  - Collective write-downs 339 376
89,596 96,499 Net loans to and receivables from customers 101,354 93,415

 

 

© SpareBank 1 SMN