Parent bank | Group | ||||||||||
January-September | January-September | ||||||||||
2015 | 3Q 15 | 3Q 16 | 2015 | 2016 | (NOKm) | Note | 2016 | 2015 | 3Q 16 | 3Q 15 | 2015 |
3,865 | 962 | 826 | 2,949 | 2,539 | Interest income | 2,680 | 3,069 | 874 | 1,058 | 4,031 | |
2,161 | 538 | 426 | 1,671 | 1,292 | Interest expenses | 1,289 | 1,670 | 425 | 593 | 2,159 | |
1,703 | 423 | 400 | 1,277 | 1,248 | Net interest | 10 | 1,391 | 1,399 | 449 | 466 | 1,872 |
1,005 | 256 | 252 | 749 | 734 | Commission income | 952 | 936 | 326 | 317 | 1,245 | |
103 | 28 | 22 | 75 | 63 | Commission expenses | 99 | 97 | 34 | 38 | 135 | |
220 | 8 | 9 | 210 | 26 | Other operating income | 407 | 329 | 120 | 99 | 435 | |
1,123 | 237 | 239 | 884 | 697 | Commission income and other income | 1,260 | 1,168 | 412 | 378 | 1,545 | |
471 | 4 | 13 | 470 | 593 | Dividends | 87 | 23 | 13 | 0 | 25 | |
- | - | - | - | - | Income from investment in related companies | 3 | 349 | 327 | 103 | 78 | 448 |
-125 | -85 | 80 | -92 | 143 | Net return on financial investments | 3 | 281 | 1 | 157 | -91 | -14 |
346 | -81 | 93 | 378 | 736 | Net return on financial investments | 717 | 350 | 274 | -13 | 459 | |
3,172 | 579 | 732 | 2,540 | 2,680 | Total income | 3,368 | 2,917 | 1,134 | 831 | 3,876 | |
588 | 140 | 139 | 441 | 439 | Staff costs | 908 | 814 | 294 | 264 | 1,093 | |
629 | 144 | 156 | 450 | 459 | Other operating expenses | 613 | 602 | 210 | 203 | 838 | |
1,217 | 284 | 294 | 890 | 898 | Total operating expenses | 11 | 1,521 | 1,416 | 504 | 466 | 1,931 |
1,955 | 295 | 438 | 1,650 | 1,783 | Result before losses | 1,847 | 1,501 | 630 | 364 | 1,945 | |
159 | 54 | 127 | 106 | 408 | Loss on loans, guarantees etc. | 2,6,7 | 417 | 112 | 130 | 56 | 169 |
1,796 | 242 | 311 | 1,544 | 1,375 | Result before tax | 3 | 1,430 | 1,389 | 500 | 309 | 1,776 |
325 | 65 | 70 | 250 | 196 | Tax charge | 242 | 270 | 85 | 61 | 370 | |
- | - | - | - | - | Result investment held for sale, after tax | 2, 3 | -3 | -1 | -1 | 0 | -1 |
1,471 | 177 | 241 | 1,294 | 1,179 | Net profit | 1,185 | 1,119 | 414 | 248 | 1,406 | |
Attributable to: | |||||||||||
Equtiy holders of parent company | 1,158 | 1,119 | 405 | 253 | 1,410 | ||||||
Equity holders of non-controlling interests | 27 | 0 | 9 | -5 | -4 | ||||||
Profit per ECC | 5.84 | 5.57 | 2.04 | 1.23 | 7.00 | ||||||
Diluted profit per ECC | 5.70 | 5.57 | 2.00 | 1.26 | 7.02 |
Parent bank | Group | ||||||||||
January-September | January-September | ||||||||||
2015 | 3Q 15 | 3Q 16 | 2015 | 2016 | (NOKm) | 2016 | 2015 | 3Q 16 | 3Q 15 | 2015 | |
1,471 | 177 | 241 | 1,294 | 1,179 | Net profit | 1,185 | 1,119 | 414 | 248 | 1,406 | |
Items that will not be reclassified to profit/loss | |||||||||||
109 | - | - | - | - | Actuarial gains and losses pensions | - | - | - | - | 115 | |
-27 | - | - | - | - | Tax | - | - | - | - | -28 | |
- | - | - | - | - | Share of other comprehensive income of associates and joint venture | -19 | 35 | 4 | 6 | 36 | |
82 | - | - | - | - | Total | -19 | 35 | 4 | 6 | 123 | |
Items that will be reclassified to profit/loss | |||||||||||
75 | - | - | - | -52 | Available-for-sale financial assets | -52 | - | - | - | 78 | |
- | - | - | - | - | Share of other comprehensive income of associates and joint venture | -15 | 0 | 1 | -1 | 1 | |
-1 | - | - | - | - | Tax | - | - | - | - | -1 | |
74 | - | - | - | -52 | Total | -67 | 0 | 1 | -1 | 78 | |
1,627 | 177 | 241 | 1,294 | 1,127 | Total other comprehensive income | 1,099 | 1,154 | 420 | 253 | 1,607 | |
Attributable to: | |||||||||||
Equtiy holders of parent company | 1,072 | 1,154 | 411 | 258 | 1,611 | ||||||
Equity holders of non-controlling interests | 27 | 0 | 9 | -5 | -4 | ||||||
Other comprehensive income comprise items reflected directly in equity capital that are not transactions with owners, cf. IAS 1. |