Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2015 30 June 2015 30 June 2016 (NOKm) 30 June 2016 30 June 2015 31 Dec 2015
2,541 2,464 2,660 Agriculture, forestry, fisheries, hunting 2,660 2,464 2,541
674 559 426 Sea farming industries 426 559 674
2,518 2,137 1,598 Manufacturing 1,598 2,137 2,518
2,164 2,007 1,977 Construction, power and water supply 1,977 2,007 2,164
4,116 3,297 3,590 Retail trade, hotels and restaurants 3,590 3,297 4,116
1,994 1,888 2,088 Maritime sector 2,088 1,888 1,994
4,295 4,783 4,970 Property management 4,754 4,604 4,099
4,836 4,713 5,282 Business services 5,282 4,713 4,836
4,643 4,743 4,949 Transport and other services provision 4,503 4,411 4,138
7,221 7,938 8,446 Public administration 8,446 7,938 7,221
1,755 3,572 1,886 Other sectors 1,554 3,530 1,454
36,756 38,102 37,873 Total 36,878 37,548 35,754
28,336 28,638 30,153 Wage earners 30,153 28,638 28,336
65,091 66,740 68,026 Total deposits  67,031 66,186 64,090
© SpareBank 1 SMN