Parent Bank | |||||||||
30 June 2016 | 30 June 2015 | 2015 | |||||||
Total defaults (NOKm) | RM | CM | Total | RM | CM | Total | RM | CM | Total |
Loans in default for more than 90 days *) | 172 | 24 | 196 | 161 | 83 | 244 | 133 | 38 | 171 |
- Individual write-downs | 15 | 12 | 26 | 17 | 34 | 51 | 15 | 8 | 23 |
Net defaults | 158 | 12 | 169 | 144 | 50 | 193 | 119 | 30 | 148 |
Provison rate | 8 % | 51 % | 14 % | 11 % | 41 % | 21 % | 11 % | 22 % | 13 % |
Problem loans | |||||||||
Problem loans (not in default) | 28 | 1,163 | 1,190 | 11 | 349 | 361 | 45 | 341 | 387 |
- Individual write-downs | 9 | 369 | 378 | 5 | 103 | 108 | 13 | 139 | 152 |
Net problem loans | 19 | 793 | 812 | 6 | 246 | 252 | 32 | 202 | 234 |
Provison rate | 32 % | 32 % | 32 % | 45 % | 30 % | 30 % | 29 % | 41 % | 39 % |
*) There are no defaults that relates to loans in the guarantee portfolio taken over from BN Bank per Q2 |
Group | |||||||||
30 June 2016 | 30 June 2015 | 2015 | |||||||
Total defaults (NOKm) | RM | CM | Total | RM | CM | Total | RM | CM | Total |
Loans in default for more than 90 days *) | 219 | 36 | 255 | 182 | 105 | 287 | 155 | 50 | 205 |
- Individual write-downs | 18 | 13 | 31 | 20 | 38 | 58 | 17 | 9 | 26 |
Net defaults | 201 | 23 | 223 | 162 | 68 | 230 | 138 | 41 | 179 |
Provison rate | 8 % | 36 % | 12 % | 11 % | 36 % | 20 % | 11 % | 18 % | 13 % |
Problem loans | |||||||||
Problem loans (not in default) | 28 | 1,171 | 1,198 | 11 | 357 | 368 | 49 | 350 | 399 |
- Individual write-downs | 9 | 375 | 384 | 5 | 106 | 111 | 14 | 144 | 158 |
Net problem loans | 19 | 796 | 815 | 6 | 251 | 257 | 34 | 206 | 241 |
Provison rate | 32 % | 32 % | 32 % | 46 % | 30 % | 30 % | 30 % | 41 % | 40 % |
*) There are no defaults that relates to loans in the guarantee portfolio taken over from BN Bank per Q2 |