Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2015 31 Mar 2015 31 Mar 2016 (NOKm) 31 Mar 2016 31 Mar 2015 31 Dec 2015
2,541 2,548 2,661 Agriculture, forestry, fisheries, hunting 2,661 2,548 2,541
674 524 534 Sea farming industries 534 524 674
2,518 2,177 2,221 Manufacturing 2,221 2,177 2,518
2,164 2,092 1,733 Construction, power and water supply 1,733 2,092 2,164
4,116 3,764 3,331 Retail trade, hotels and restaurants 3,331 3,764 4,116
1,994 2,129 2,196 Maritime sector 2,196 2,129 1,994
4,295 4,282 4,311 Property management 4,105 4,138 4,099
4,836 4,610 5,185 Business services 5,185 4,610 4,836
4,643 4,714 5,183 Transport and other services provision 4,714 4,346 4,138
7,221 5,232 7,079 Public administration 7,079 5,232 7,221
1,755 2,572 2,050 Other sectors 1,761 2,536 1,454
36,756 34,645 36,485 Total 35,520 34,096 35,754
28,336 26,493 28,330 Wage earners 28,330 26,493 28,336
65,091 61,137 64,815 Total deposits  63,851 60,589 64,090

Report and notes

© SpareBank 1 SMN