Parent Bank | |||||||||
31 Mar 2016 | 31 Mar 2015 | 2015 | |||||||
Total defaults (NOKm) | RM | CM | Total | RM | CM | Total | RM | CM | Total |
Loans in default for more than 90 days *) | 141 | 28 | 169 | 142 | 82 | 224 | 133 | 38 | 171 |
- Individual write-downs | 14 | 13 | 27 | 18 | 39 | 58 | 15 | 8 | 23 |
Net defaults | 127 | 15 | 142 | 123 | 43 | 166 | 119 | 30 | 148 |
Provison rate | 10 % | 47 % | 16 % | 13 % | 48 % | 26 % | 11 % | 22 % | 13 % |
Problem loans | |||||||||
Problem loans (not in default) | 50 | 348 | 399 | 14 | 211 | 225 | 45 | 341 | 387 |
- Individual write-downs | 20 | 143 | 163 | 7 | 87 | 94 | 13 | 139 | 152 |
Net problem loans | 31 | 205 | 236 | 7 | 124 | 131 | 32 | 202 | 234 |
Provison rate | 39 % | 41 % | 41 % | 49 % | 41 % | 42 % | 29 % | 41 % | 39 % |
*) There are no defaults that relates to loans in the guarantee portfolio taken over from BN Bank per Q1 |
Group | |||||||||
31 Mar 2016 | 31 Mar 2015 | 2015 | |||||||
Total defaults (NOKm) | RM | CM | Total | RM | CM | Total | RM | CM | Total |
Loans in default for more than 90 days *) | 164 | 41 | 205 | 155 | 107 | 262 | 155 | 50 | 205 |
- Individual write-downs | 15 | 15 | 31 | 20 | 42 | 61 | 17 | 9 | 26 |
Net defaults | 148 | 26 | 174 | 135 | 65 | 200 | 138 | 41 | 179 |
Provison rate | 9 % | 37 % | 15 % | 13 % | 39 % | 23 % | 11 % | 18 % | 13 % |
Problem loans | |||||||||
Problem loans (not in default) | 56 | 356 | 411 | 15 | 219 | 234 | 49 | 350 | 399 |
- Individual write-downs | 22 | 148 | 169 | 8 | 92 | 100 | 14 | 144 | 158 |
Net problem loans | 34 | 208 | 242 | 7 | 127 | 134 | 34 | 206 | 241 |
Provison rate | 39 % | 41 % | 41 % | 54 % | 42 % | 43 % | 30 % | 41 % | 40 % |
*) There are no defaults that relates to loans in the guarantee portfolio taken over from BN Bank per Q1 |