Parent bank | Group | |||||
31 Dec 2013 | 30 Sep 2013 | 30 Sep 2014 | (NOKm) | 30 Sep 2014 | 30 Sep 2013 | 31 Dec 2013 |
Total defaults | ||||||
311 | 322 | 268 | Loans in default for more than 90 days *) | 338 | 391 | 386 |
73 | 66 | 85 | - Individual write-downs | 92 | 79 | 87 |
238 | 256 | 183 | Net defaults | 246 | 312 | 299 |
24 % | 21 % | 32 % | Provision rate | 27 % | 20 % | 23 % |
Problem Loans | ||||||
146 | 193 | 194 | Problem loans (not in default) | 206 | 209 | 157 |
76 | 84 | 85 | - Individual write-downs | 90 | 89 | 86 |
70 | 109 | 109 | Net problem loans | 117 | 119 | 71 |
52 % | 43 % | 44 % | Provision rate | 43 % | 43 % | 55 % |
*) There are no defaults that relates to loans in the guarantee portfolio taken over from BN Bank per Q3. | ||||||
Any default in this portfolio will not entail loss for SpareBank 1 SMN. |