Parent bank | Group | ||||||||||
2013 | 2Q 13 | 2Q 14 | 30 Jun 2013 | 30 Jun 2014 | (NOKm) | Note | 30 Jun 2014 | 30 Jun 2013 | 2Q 14 | 2Q 13 | 2013 |
4,092 | 1,031 | 1,046 | 1,979 | 2,062 | Interest income | 2,082 | 1,990 | 1,055 | 1,036 | 4,118 | |
2,604 | 658 | 651 | 1,294 | 1,287 | Interest expenses | 1,239 | 1,244 | 625 | 633 | 2,502 | |
1,487 | 372 | 396 | 685 | 775 | Net interest | 1 | 843 | 746 | 430 | 403 | 1,616 |
970 | 244 | 259 | 449 | 518 | Commission income | 644 | 583 | 326 | 322 | 1,230 | |
81 | 18 | 26 | 36 | 47 | Commission expenses | 53 | 41 | 28 | 21 | 94 | |
57 | 17 | 11 | 31 | 25 | Other operating income | 189 | 171 | 96 | 96 | 327 | |
946 | 243 | 244 | 444 | 497 | Commission income and other income | 780 | 713 | 394 | 396 | 1,463 | |
371 | 311 | 248 | 358 | 311 | Dividends | 60 | 31 | 14 | 30 | 41 | |
- | - | - | - | - | Income from investment in related companies | 214 | 137 | 131 | 36 | 355 | |
176 | 84 | 15 | 129 | 182 | Net return on financial investments | 1,2 | 185 | 43 | 56 | -17 | 106 |
547 | 396 | 263 | 487 | 493 | Net return on financial investments | 459 | 211 | 201 | 49 | 502 | |
2,981 | 1,011 | 903 | 1,616 | 1,764 | Total income | 2,081 | 1,670 | 1,026 | 849 | 3,580 | |
592 | 153 | 152 | 310 | 313 | Staff costs | 500 | 477 | 245 | 237 | 923 | |
357 | 92 | 105 | 170 | 203 | Administration costs | 248 | 214 | 126 | 117 | 447 | |
248 | 61 | 50 | 121 | 95 | Other operating expenses | 136 | 159 | 72 | 81 | 352 | |
1,197 | 306 | 306 | 601 | 611 | Total operating expenses | 4 | 884 | 850 | 443 | 436 | 1,722 |
1,783 | 705 | 596 | 1,015 | 1,153 | Result before losses | 1,197 | 820 | 583 | 413 | 1,859 | |
82 | 18 | 14 | 33 | 29 | Loss on loans, guarantees etc. | 2,6,7 | 32 | 38 | 15 | 21 | 101 |
1,701 | 687 | 583 | 982 | 1,124 | Result before tax | 3 | 1,165 | 782 | 568 | 391 | 1,758 |
358 | 88 | 90 | 158 | 182 | Tax charge | 202 | 179 | 103 | 102 | 388 | |
6 | - | - | 6 | - | Result investment held for sale, after tax | 3 | 0 | 3 | -1 | -4 | 30 |
1,348 | 599 | 492 | 830 | 942 | Net profit | 963 | 606 | 464 | 285 | 1,400 | |
Majority share | 959 | 600 | 461 | 281 | 1,390 | ||||||
Minority interest | 5 | 6 | 3 | 4 | 10 | ||||||
Profit per ECC | 4.80 | 3.02 | 2.31 | 1.45 | 6.97 | ||||||
Diluted profit per ECC | 4.77 | 2.99 | 2.29 | 1.43 | 6.92 |
Parent bank | Group | |||||||||
2013 | 2Q 13 | 2Q 14 | 30 Jun 2013 | 30 Jun 2014 | (NOKm) | 30 Jun 2014 | 30 Jun 2013 | 2Q 14 | 2Q 13 | 2013 |
1,348 | 599 | 492 | 830 | 942 | Net profit | 963 | 606 | 464 | 285 | 1,400 |
Items that will not be reclassified to profit/loss | ||||||||||
-9 | - | -89 | - | -89 | Actuarial gains and losses pensions | -95 | - | -95 | - | -11 |
3 | - | 24 | - | 24 | Tax | 26 | - | 26 | - | 3 |
- | - | - | - | - | Share of other comprehensive income of associates and joint venture | -2 | 7 | -3 | -4 | 11 |
-7 | - | -65 | - | -65 | Total | -71 | 7 | -73 | -4 | 3 |
Items that will be reclassified to profit/loss | ||||||||||
- | - | - | - | - | Available-for-sale financial assets | - | - | - | - | -6 |
- | - | - | - | - | Share of other comprehensive income of associates and joint venture | - | -4 | - | -0 | 14 |
- | - | - | - | - | Tax | - | - | - | - | - |
- | - | - | - | - | Total | - | -4 | - | -0 | 8 |
1,342 | 599 | 428 | 830 | 878 | Total other comprehensive income | 892 | 609 | 391 | 281 | 1,411 |
Majority share of comprehensive income | 887 | 603 | 388 | 277 | 1,401 | |||||
Minority interest of comprehensive income | 5 | 6 | 3 | 4 | 10 | |||||
Other comprehensive income comprise items reflected directly in equity capital that are not transactions with owners, cf. IAS 1. |
Parent bank | Group | ||||||||||
2013 | 2Q 13 | 2Q 14 | 30 Jun 2013 | 30 Jun 2014 | Result as per cent of average total assets: | 30 Jun 2014 | 30 Jun 2013 | 2Q 14 | 2Q 13 | 2013 | |
1.34 | 1.34 | 1.39 | 1.25 | 1.36 | Net interest | 1.46 | 1.35 | 1.49 | 1.44 | 1.44 | |
0.85 | 0.87 | 0.86 | 0.81 | 0.87 | Commission income and other income | 1.35 | 1.29 | 1.37 | 1.42 | 1.31 | |
0.49 | 1.42 | 0.92 | 0.89 | 0.86 | Net return on financial investments | 0.80 | 0.38 | 0.70 | 0.17 | 0.45 | |
1.08 | 1.10 | 1.08 | 1.10 | 1.07 | Total operating expenses | 1.53 | 1.54 | 1.54 | 1.56 | 1.54 | |
1.61 | 2.54 | 2.09 | 1.85 | 2.02 | Result before losses | 2.08 | 1.48 | 2.02 | 1.47 | 1.66 | |
0.07 | 0.06 | 0.05 | 0.06 | 0.05 | Loss on loans, guarantees etc. | 0.05 | 0.07 | 0.05 | 0.08 | 0.09 | |
1.54 | 2.47 | 2.05 | 1.79 | 1.97 | Result before tax | 2.02 | 1.41 | 1.97 | 1.40 | 1.57 | |
0.40 | 0.30 | 0.34 | 0.37 | 0.35 | Cost -income ratio | 0.42 | 0.51 | 0.43 | 0.51 | 0.48 | |
73 % | 74 % | 73 % | Loan-to-deposit ratio | 70 % | 70 % | 70 % | |||||
14.7 % | 26.6 % | 19.5 % | 18.7 % | 18.8 % | Return on equity | 16.8 % | 11.9 % | 16.0 % | 11.1 % | 13.3 % |