Parent bank | Group | ||||||||||
January - September | January - September | ||||||||||
2016 | 3Q 16 | 3Q 17 | 2016 | 2017 | (NOKm) | Note | 2017 | 2016 | 3Q 17 | 3Q 16 | 2016 |
3,401 | 826 | 893 | 2,539 | 2.652 | Interest income | 2,836 | 2,680 | 959 | 874 | 3,597 | |
1,717 | 426 | 399 | 1,292 | 1.229 | Interest expenses | 1,233 | 1,289 | 400 | 425 | 1,714 | |
1,684 | 400 | 494 | 1,248 | 1.422 | Net interest | 10 | 1,603 | 1,391 | 559 | 449 | 1,883 |
971 | 252 | 294 | 734 | 807 | Commission income | 1,018 | 952 | 360 | 326 | 1,251 | |
85 | 22 | 25 | 63 | 70 | Commission expenses | 120 | 99 | 46 | 34 | 133 | |
36 | 9 | 9 | 26 | 26 | Other operating income | 577 | 407 | 168 | 120 | 556 | |
922 | 239 | 278 | 697 | 763 | Commission income and other income | 1,475 | 1,260 | 482 | 412 | 1,674 | |
817 | 13 | 0 | 593 | 608 | Dividends | 5 | 87 | 1 | 13 | 88 | |
- | - | - | - | - | Income from investment in related companies | 3 | 290 | 349 | 126 | 103 | 423 |
188 | 80 | 64 | 143 | 97 | Net return on financial investments | 3 | 209 | 281 | 108 | 157 | 434 |
1,006 | 93 | 64 | 736 | 705 | Net return on financial investments | 504 | 717 | 235 | 274 | 944 | |
3,612 | 732 | 837 | 2,680 | 2.891 | Total income | 3,582 | 3,368 | 1,276 | 1,134 | 4,502 | |
536 | 139 | 146 | 439 | 449 | Staff costs | 1,063 | 908 | 357 | 294 | 1,159 | |
615 | 156 | 155 | 459 | 465 | Other operating expenses | 688 | 613 | 225 | 210 | 844 | |
1,151 | 294 | 301 | 898 | 914 | Total operating expenses | 11 | 1,751 | 1,521 | 582 | 504 | 2,003 |
2,461 | 438 | 535 | 1,783 | 1.977 | Result before losses | 1,831 | 1,847 | 694 | 630 | 2,499 | |
502 | 127 | 85 | 408 | 252 | Loss on loans, guarantees etc. | 2,6,7 | 263 | 417 | 88 | 130 | 516 |
1,959 | 311 | 451 | 1,375 | 1.725 | Result before tax | 3 | 1,568 | 1,430 | 607 | 500 | 1,983 |
290 | 70 | 111 | 196 | 279 | Tax charge | 320 | 242 | 115 | 85 | 341 | |
-13 | - | - | - | - | Result investment held for sale, after tax | 2, 3 | 2 | -3 | -0 | -1 | 4 |
1,655 | 241 | 340 | 1,179 | 1.446 | Net profit | 1,250 | 1,185 | 491 | 414 | 1,647 | |
Attributable to: | |||||||||||
Equity holders of parent company | 1,231 | 1,158 | 490 | 405 | 1,606 | ||||||
Equity holders of non-controlling interests | 19 | 27 | 2 | 9 | 41 | ||||||
Profit per ECC* | 6.06 | 5.70 | 2.41 | 2.00 | 7.91 | ||||||
Diluted profit per ECC | 6.06 | 5.70 | 2.41 | 2.00 | 7.91 | ||||||
* Net profit multiplied by ECC holders’ share of profit divided by number of equity certificates issued |
Parent bank | Group | ||||||||||
January- September | January- September | ||||||||||
2016 | 3Q 16 | 3Q 17 | 2016 | 2017 | (NOKm) | 2017 | 2016 | 3Q 17 | 3Q 16 | 2016 | |
1,655 | 241 | 340 | 1,179 | 1,446 | Net profit | 1,250 | 1,185 | 491 | 414 | 1,647 | |
Items that will not be reclassified to profit/loss | |||||||||||
-75 | - | - | - | - | Actuarial gains and losses pensions | - | - | - | - | -77 | |
19 | - | - | - | - | Tax | - | - | - | - | 19 | |
- | - | - | - | - | Share of other comprehensive income of associates and joint venture | -1 | -19 | -1 | 4 | -1 | |
-56 | - | - | - | - | Total | -1 | -19 | -1 | 4 | -58 | |
Items that will be reclassified to profit/loss | |||||||||||
-52 | - | -3 | -52 | 6 | Available-for-sale financial assets | 6 | -52 | -3 | - | -50 | |
- | - | - | - | - | Share of other comprehensive income of associates and joint venture | 1 | -15 | 0 | 1 | -7 | |
-52 | - | -3 | -52 | 6 | Total | 7 | -67 | -3 | 1 | -58 | |
1,547 | 241 | 337 | 1,127 | 1,452 | Total other comprehensive income | 1,257 | 1,099 | 487 | 420 | 1,531 | |
Attributable to: | |||||||||||
Equity holders of parent company | 1,238 | 1,072 | 485 | 411 | 1,490 | ||||||
Equity holders of non-controlling interests | 19 | 27 | 2 | 9 | 41 |