Balance sheet

 

Parent bank     Group
31 Dec 2016 31 Dec 2017 (NOKm) Note 31 Dec 2017 31 Dec 2016
315 3,313 Cash and receivables from central banks   3,313 315
8,203 9,543 Deposits with and loans to credit institutions   4,214 3,892
96,499 104,769 Net loans to and receivables from customers 5 110,959 101,354
17,636 19,895 Fixed-income CDs and bonds 15 19,736 17,557
4,812 4,328 Derivatives 15 4,351 4,752
248 169 Shares, units and other equity interests 15 1,825 1,542
3,766 3,940 Investment in related companies   5,760 5,638
3,005 3,120 Investment in group companies   - -
226 82 Investment held for sale 2 649 15
470 522 Intangible assets   793 639
882 703 Other assets 12 1,654 2,376
136,062 150,383 Total assets   153,254 138,080
10,299 9,047 Deposits from credit institutions    9,607 10,509
68,391 77,362 Deposits from and debt to customers 9 76,476 67,168
36,317 42,194 Debt created by issue of securities 14 42,194 36,317
3,973 3,341 Derivatives 15 3,343 4,074
731 909 Other liabilities 13 1,923 1,531
- - Investment held for sale 2 1 0
2,186 2,159 Subordinated loan capital 14 2,201 2,228
121,896 135,011 Total liabilities   135,744 121,827
2,597 2,597 Equity capital certificates   2,597 2,597
-0 -0 Own holding of ECCs   -8 -4
895 895 Premium fund   895 895
4,490 5,079 Dividend equalisation fund   5,072 4,487
389 571 Recommended dividends   571 389
220 322 Provision for gifts   322 220
4,499 4,831 Ownerless capital   4,831 4,499
126 126 Unrealised gains reserve   126 139
- - Other equity capital   1,547 1,656
950 950 Additional Tier 1 Capital   993 950
    Non-controlling interests   565 425
14,166 15,372 Total equity capital   17,510 16,253
136,062 150,383 Total liabilities and equity   153,254 138,080

 

 

© SpareBank 1 SMN