Note 9 - Distribution of customer deposits by sector/industry

 

Parent Bank   Group
31 Dec 2015 31 Dec 2016 (NOKm) 31 Dec 2016 31 Dec 2015
2,541 2,791 Agriculture, forestry, fisheries, hunting 2,791 2,541
674 420 Sea farming industries 420 674
2,518 1,727 Manufacturing & Mining 1,727 2,518
2,164 2,416 Construction, power and water supply 2,416 2,164
4,116 4,067 Retail trade, hotels and restaurants 4,067 4,116
1,994 1,740 Maritime sector 1,740 1,994
4,295 4,387 Property management 4,153 4,099
4,836 5,550 Business services 5,550 4,836
4,643 4,848 Transport and other services provision 4,339 4,138
7,221 8,627 Public administration 8,627 7,221
1,755 2,048 Other sectors 1,569 1,454
36,756 38,621 Total 37,398 35,754
28,336 29,769 Wage earners 29,769 28,336
65,091 68,391 Total deposits  67,168 64,090
© SpareBank 1 SMN