Note 5 - Distribution of loans by sector/industry

Parent bank   Group
31 Dec 2014 30 Sept 2014 30 Sept 2015 (NOKm) 30 Sept 2015 30 Sept 2014 31 Dec 2014
7,042 6,644 8,159 Agriculture, forestry, fisheries, hunting 8,313 6,788 7,158
1,213 1,245 1,297 Sea farming industries 1,581 1,387 1,367
2,069 2,043 2,224 Manufacturing 2,517 2,315 2,330
3,221 2,748 3,232 Construction, power and water supply 3,707 3,251 3,717
2,509 2,705 2,768 Retail trade, hotels and restaurants 2,940 2,867 2,671
5,616 4,765 6,073 Maritime sector 6,097 4,778 5,638
14,002 12,697 14,130 Property management 14,142 12,769 14,075
3,445 3,360 1,880 Business services 1,698 3,581 3,681
2,696 2,613 3,021 Transport and other services provision 3,509 3,038 3,141
280 253 205 Public administration 225 273 300
2,252 2,843 2,569 Other sectors 2,587 2,861 2,270
44,347 41,915 45,558 Gross loans in retail market 47,315 43,907 46,348
72,430 70,942 76,868 Wage earners 78,864 72,556 74,087
116,777 112,858 122,426 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 126,180 116,464 120,435
28,393 28,518 29,894 SpareBank 1 Boligkreditt 29,894 28,518 28,393
1,463 1,222 1,369 SpareBank 1 Næringskreditt 1,369 1,222 1,463
86,920 83,118 91,163 Gross loans in balance sheet 94,917 86,724 90,578

 

 

© SpareBank 1 SMN