Cash flow statement

 

Parent bank   Group
31 Dec 2014 31 Mar 2014 31 Mar 2015 (NOKm) 31 Mar 2015 31 Mar 2014 31 Dec 2014
1,447 450 389 Profit 441 500 1,782
40 9 10 Depreciations and write-downs on fixed assets 25 26 109
83 15 20 Losses on loans and guarantees 22 17 89
1,569 474 419 Net cash increase from ordinary operations 488 542 1,980
-3,395 43 90 Decrease/(increase) other receivables 113 47 -3,333
3,205 969 870 Increase/(decrease) short term debt 652 932 3,144
-9,733 1,017 -1,461 Decrease/(increase) loans to customers -1,527 926 -10,134
-362 49 -691 Decrease/(increase) loans credit institutions -663 104 -97
4,819 -1,291 -137 Increase/(decrease) deposits and debt to customers -163 -1,284 4,753
2,542 330 -1,528 Increase/(decrease) debt to credit institutions -1,528 333 2,542
2,761 -741 307 Increase/(decrease) in short term investments 307 -741 2,761
1,406 851 -2,130 A) NET CASH FLOW FROM OPERATIONS -2,321 858 1,614
-32 -7 -3 Increase in tangible fixed assets -6 -34 -83
- - - Reductions in tangible fixed assets - - -
-258 -62 -196 Paid-up capital, associated companies -27 -111 -437
235 -149 -7 Net investments in long-term shares and partnerships 8 -78 322
-55 -218 -206 B) NET CASH FLOW FROM INVESTMENTS -24 -223 -198
51 -1 34 Increase/(decrease) in subordinated loan capital 34 -1 51
- - - Increase/(decrease) in equity - - -
-227 -227 -292 Dividend cleared -292 -227 -227
-124 -124 -160 To be disbursed from gift fund -160 -124 -124
-82 - - Correction of equity capital/other equity transactions 8 -2 -148
-1,085 -3,877 -1,353 Increase/(decrease) in other long term loans -1,353 -3,877 -1,085
-1,467 -4,230 -1,771 C) NET CASH FLOW FROM FINANCAL ACTIVITIES -1,763 -4,232 -1,534
-117 -3,597 -4,108 A) + B) + C) NET CHANGES IN CASH AND CASH EQUIVALENTS -4,108 -3,597 -117
4,793 4,793 4,676 Cash and cash equivalents at 1.1 4,676 4,793 4,793
4,676 1,196 568 Cash and cash equivalents at end of quarter 568 1,196 4,676
-117 -3,597 -4,108 Net changes in cash and cash equivalents -4,108 -3,597 -117

Report and notes

© SpareBank 1 SMN