Parent bank | Group | ||||||||||
2014 | 2Q 14 | 2Q 15 | 30 June 2014 | 30 June 2015 | (NOKm) | Note | 30 June 2015 | 30 June 2014 | 2Q 15 | 2Q 14 | 2014 |
4,223 | 1,046 | 980 | 2,062 | 1,987 | Interest income | 2,011 | 2,082 | 992 | 1,055 | 4,265 | |
2,578 | 651 | 553 | 1,287 | 1,133 | Interest expenses | 1,077 | 1,239 | 525 | 625 | 2,475 | |
1,644 | 396 | 427 | 775 | 854 | Net interest | 1 | 934 | 843 | 467 | 430 | 1,790 |
1,031 | 259 | 245 | 518 | 492 | Commission income | 619 | 644 | 313 | 326 | 1,281 | |
104 | 26 | 23 | 47 | 47 | Commission expenses | 59 | 53 | 32 | 28 | 113 | |
47 | 11 | 192 | 25 | 202 | Other operating income | 230 | 189 | 132 | 96 | 344 | |
973 | 244 | 415 | 497 | 648 | Commission income and other income | 790 | 780 | 413 | 394 | 1,512 | |
311 | 248 | 361 | 311 | 466 | Dividends | 22 | 60 | 22 | 14 | 65 | |
- | - | - | - | - | Income from investment in related companies | 248 | 214 | 120 | 131 | 527 | |
197 | 15 | -74 | 182 | -7 | Net return on financial investments | 1,2 | 92 | 185 | 23 | 56 | 128 |
508 | 263 | 288 | 493 | 459 | Net return on financial investments | 362 | 459 | 165 | 201 | 720 | |
3,125 | 903 | 1,129 | 1,764 | 1,961 | Total income | 2,086 | 2,081 | 1,044 | 1,026 | 4,021 | |
645 | 152 | 141 | 313 | 301 | Staff costs | 2 | 550 | 500 | 283 | 245 | 1,002 |
410 | 105 | 107 | 203 | 209 | Administration costs | 273 | 248 | 147 | 126 | 500 | |
209 | 50 | 51 | 95 | 96 | Other operating expenses | 126 | 136 | 66 | 72 | 287 | |
1,265 | 306 | 299 | 611 | 606 | Total operating expenses | 4 | 950 | 884 | 496 | 443 | 1,789 |
1,860 | 596 | 830 | 1,153 | 1,355 | Result before losses | 1,137 | 1,197 | 548 | 583 | 2,232 | |
83 | 14 | 32 | 29 | 52 | Loss on loans, guarantees etc. | 2,6,7 | 56 | 32 | 35 | 15 | 89 |
1,777 | 583 | 798 | 1,124 | 1,302 | Result before tax | 3 | 1,080 | 1,165 | 513 | 568 | 2,143 |
330 | 90 | 70 | 182 | 185 | Tax charge | 209 | 202 | 83 | 103 | 362 | |
- | - | - | - | - | Result investment held for sale, after tax | 3 | -1 | 0 | -0 | -1 | 0 |
1,447 | 492 | 728 | 942 | 1,117 | Net profit | 871 | 963 | 430 | 464 | 1,782 | |
Majority share | 866 | 959 | 427 | 461 | 1,772 | ||||||
Minority interest | 5 | 5 | 3 | 3 | 10 | ||||||
Profit per ECC | 4.34 | 4.80 | 2.14 | 2.31 | 8.87 | ||||||
Diluted profit per ECC | 4.31 | 4.77 | 2.13 | 2.29 | 8.82 |
Parent bank | Group | ||||||||||
2014 | 2Q 14 | 2Q 15 | 30 June 2014 | 30 June 2015 | (NOKm) | 30 June 2015 | 30 June 2014 | 2Q 15 | 2Q 14 | 2014 | |
1,447 | 492 | 728 | 942 | 1,117 | Net profit | 871 | 963 | 430 | 464 | 1,782 | |
Items that will not be reclassified to profit/loss | |||||||||||
-111 | -89 | - | -89 | - | Actuarial gains and losses pensions | - | -95 | - | -95 | -117 | |
29 | 24 | - | 24 | - | Tax | - | 26 | - | 26 | 31 | |
- | - | - | - | - | Share of other comprehensive income of associates and joint venture | 29 | -2 | - | -3 | -9 | |
-82 | -65 | - | -65 | - | Total | 29 | -71 | - | -73 | -94 | |
Items that will be reclassified to profit/loss | |||||||||||
- | - | - | - | - | Available-for-sale financial assets | - | - | - | - | -2 | |
- | - | - | - | - | Share of other comprehensive income of associates and joint venture | 1 | - | - | - | 0 | |
- | - | - | - | - | Tax | - | - | - | - | - | |
- | - | - | - | - | Total | 1 | - | - | - | -2 | |
1,365 | 428 | 728 | 878 | 1,117 | Total other comprehensive income | 901 | 892 | 430 | 391 | 1,685 | |
Majority share of comprehensive income | 896 | 887 | 427 | 388 | 1,676 | ||||||
Minority interest of comprehensive income | 5 | 5 | 3 | 3 | 10 | ||||||
Other comprehensive income comprise items reflected directly in equity capital that are not transactions with owners, cf. IAS 1. |
Parent bank | Group | ||||||||||
2014 | 2Q 14 | 2Q 15 | 30 June 2014 | 30 June 2015 | Result as per cent of average total assets: | 30 June 2015 | 30 June 2014 | 2Q 15 | 2Q 14 | 2014 | |
1.41 | 1.39 | 1.36 | 1.36 | 1.36 | Net interest | 1.47 | 1.46 | 1.47 | 1.49 | 1.52 | |
0.84 | 0.86 | 1.32 | 0.87 | 1.03 | Commission income and other income | 1.25 | 1.35 | 1.30 | 1.37 | 1.28 | |
0.44 | 0.92 | 0.92 | 0.86 | 0.73 | Net return on financial investments | 0.57 | 0.80 | 0.52 | 0.70 | 0.61 | |
1.09 | 1.08 | 0.95 | 1.07 | 0.97 | Total operating expenses | 1.50 | 1.53 | 1.56 | 1.54 | 1.52 | |
1.60 | 2.09 | 2.64 | 2.02 | 2.16 | Result before losses | 1.79 | 2.08 | 1.72 | 2.02 | 1.89 | |
0.07 | 0.05 | 0.10 | 0.05 | 0.08 | Loss on loans, guarantees etc. | 0.09 | 0.05 | 0.11 | 0.05 | 0.08 | |
1.53 | 2.05 | 2.54 | 1.97 | 2.08 | Result before tax | 1.70 | 2.02 | 1.61 | 1.97 | 1.82 | |
0.40 | 0.34 | 0.26 | 0.35 | 0.31 | Cost -income ratio | 0.46 | 0.42 | 0.47 | 0.43 | 0.44 | |
70 % | 73 % | 74 % | Loan-to-deposit ratio | 70 % | 70 % | 67 % | |||||
14.1 % | 19.5 % | 26.2 % | 18.8 % | 20.3 % | Return on equity | 13.7 % | 16.8 % | 13.4 % | 16.0 % | 15.1 % |