Cash flow statement

 

Parent bank   Group
31 Dec 2014 30 Sept 2014 30 Sept 2015 (NOKm) 30 Sept 2015 30 Sept 2014 31 Dec 2014
1,447 1,194 1,294 Net profit 1,119 1,407 1,782
40 29 31 Depreciations and write-downs on fixed assets 79 80 109
83 51 106 Losses on loans and guarantees 112 55 89
1,569 1,274 1,430 Net cash increase from ordinary operations 1,310 1,542 1,980
-3,395 -1,226 384 Decrease/(increase) other receivables -62 -1,308 -3,333
3,205 2,824 -884 Increase/(decrease) short term debt -520 2,797 3,144
-9,733 -5,893 -4,301 Decrease/(increase) loans to customers -4,402 -6,236 -10,134
-362 -181 -1,758 Decrease/(increase) loans credit institutions -1,518 48 -97
4,819 2,129 3,074 Increase/(decrease) deposits and debt to customers 2,940 2,158 4,753
2,542 -747 -799 Increase/(decrease) debt to credit institutions -799 -748 2,542
2,761 1,544 -253 Increase/(decrease) in short term investments -253 1,544 2,761
1,406 -276 -3,106 A) NET CASH FLOW FROM OPERATIONS -3,303 -203 1,614
-32 -20 -17 Increase in tangible fixed assets -28 -57 -83
- - - Reductions in tangible fixed assets - - -
-258 -216 -489 Paid-up capital, associated companies -30 -331 -437
235 251 2 Net investments in long-term shares and partnerships -512 335 322
-55 16 -504 B) NET CASH FLOW FROM INVESTMENTS -571 -52 -198
51 6 82 Increase/(decrease) in subordinated loan capital 82 6 51
- - -0 Increase/(decrease) in equity -0 - -
-227 -227 -292 Dividend cleared -292 -227 -227
-124 -124 -160 To be disbursed from gift fund -160 -124 -124
-82 -65 - Correction of equity capital/other equity transactions 264 -70 -148
-1,085 -3,365 556 Increase/(decrease) in other long term loans 556 -3,365 -1,085
-1,467 -3,775 186 C) NET CASH FLOW FROM FINANCAL ACTIVITIES 450 -3,781 -1,534
-117 -4,036 -3,424 A) + B) + C) NET CHANGES IN CASH AND CASH EQUIVALENTS -3,424 -4,036 -117
4,793 4,793 4,676 Cash and cash equivalents at 1.1 4,676 4,793 4,793
4,676 757 1,252 Cash and cash equivalents at end of quarter 1,252 757 4,676
-117 -4,036 -3,424 Net changes in cash and cash equivalents -3,424 -4,036 -117

 

 

© SpareBank 1 SMN