Note 10 - Distribution of customer deposits by sector/industry

 

Parent bank   Group
31 Dec 2013 30 Jun 2013 30 Jun 2014 (NOKm) 30 Jun 2014 30 Jun 2013 31 Dec 2013
2,059 2,128 2,202 Agriculture, forestry, fisheries, hunting 2,202 2,128 2,059
406 258 641 Sea farming industries 641 258 406
1,239 1,252 1,463 Manufacturing 1,463 1,252 1,239
1,808 1,532 1,706 Construction, power and water supply 1,706 1,532 1,808
4,313 3,085 3,481 Retail trade, hotels and restaurants 3,481 3,085 4,313
2,150 1,687 1,605 Maritime sector 1,605 1,687 2,150
4,142 4,872 3,858 Property management 3,740 4,234 4,033
4,885 4,889 4,037 Business services 4,037 4,915 4,885
4,320 3,823 4,399 Transport and other services provision 4,149 3,558 3,999
4,723 5,350 6,900 Public administration 6,900 5,350 4,723
2,620 2,927 3,318 Other sectors 3,285 2,900 2,594
32,666 31,805 33,609 Total 33,208 30,900 32,209
23,865 24,394 26,200 Wage earners 26,200 24,394 23,865
56,531 56,198 59,808 Total deposits  59,408 55,294 56,074
© SpareBank 1 SMN