Parent bank | Group | |||||
31 Dec 2013 | 30 Jun 2013 | 30 Jun 2014 | (NOKm) | 30 Jun 2014 | 30 Jun 2013 | 31 Dec 2013 |
Total defaults | ||||||
311 | 381 | 274 | Loans in default for more than 90 days *) | 334 | 413 | 386 |
73 | 84 | 79 | - individual write-downs | 86 | 89 | 87 |
238 | 297 | 195 | Net defaults | 248 | 324 | 299 |
24 % | 22 % | 29 % | Provision rate | 26 % | 22 % | 23 % |
Problem Loans | ||||||
146 | 128 | 189 | Problem loans (not in default) | 206 | 146 | 157 |
76 | 56 | 84 | - individual write-downs | 90 | 64 | 86 |
70 | 72 | 105 | Net problem loans | 116 | 82 | 71 |
52 % | 44 % | 44 % | Provision rate | 44 % | 44 % | 55 % |
*) There are no defaults that relates to loans in the guarantee portfolio taken over from BN Bank per Q2. | ||||||
Any default in this portfolio will not entail loss for SpareBank 1 SMN. |