Note 6 - Distribution of customer deposits by sector/industry

Parent bank   Group
31 Dec 2010 31 March 2010 31 March 2011   31 March 2011 31 March 2010 31 Dec 2010
1,572 1,596 1,766 Agriculture/forestry/fisheries/hunting 1,766 1,596 1,572
404 278 601 Sea farming industries 601 278 404
1,113 1,438 950 Manufacturing 950 1,438 1,113
1,213 1,102 1,122 Construction, power and water supply 1,122 1,102 1,213
3,337 2,413 2,558 Retail trade, hotels and restaurants 2,558 2,413 3,337
447 63 601 Maritime sector 601 63 447
2,600 2,516 2,529 Property management 2,512 2,512 2,533
4,044 3,338 4,130 Business services 4,130 3,338 4,044
3,037 2,886 3,259 Transport and other services provision 3,146 2,774 2,886
4,401 3,748 3,662 Public administration 3,662 3,748 4,401
1,809 363 2,608 Other sectors 2,581 305 1,784
23,976 19,742 23,787 Total 23,629 19,568 23,734
19,052 18,038 19,271 Wage earners 19,271 18,038 19,052
43,028 37,781 43,058 Total deposits  42,900 37,606 42,786

Report and notes

© SpareBank 1 SMN