Note 12 - Distribution of customer deposits by sector/industry

Parent bank   Group
31 Dec 2010 30 June 2010 30 June 2011   30 June 2011 30 June 2010 31 Dec 2010
1,572 1,633 1,805 Agriculture/forestry/fisheries/hunting 1,805 1,633 1,572
404 356 485 Sea farming industries 485 356 404
1,113 1,207 1,325 Manufacturing 1,325 1,207 1,113
1,213 1,132 1,145 Construction, power and water supply 1,145 1,132 1,213
3,337 2,783 2,717 Retail trade, hotels and restaurants 2,717 2,783 3,337
447 267 770 Maritime sector 770 267 447
2,600 2,622 2,847 Property management 2,802 2,615 2,533
4,044 3,397 4,544 Business services 4,544 3,397 4,044
3,037 3,163 3,034 Transport and other services provision 2,960 3,059 2,886
4,401 4,990 4,356 Public administration 4,356 4,990 4,401
1,809 520 2,443 Other sectors 2,419 475 1,784
23,976 22,069 25,470 Total 25,327 21,914 23,734
19,052 19,360 20,663 Wage earners 20,663 19,360 19,052
43,028 41,429 46,133 Total deposits  45,990 41,273 42,786
© SpareBank 1 SMN