Note 12 - Distribution of customer deposits by sector/industry

Parent bank   Group
31 Dec 2010 30 Sept 2010 30 Sept 2011   30 Sept 2011 30 Sept 2010 31 Dec 2010
1,572 1,571 1,732 Agriculture/forestry/fisheries/hunting 1,732 1,571 1,572
404 189 327 Sea farming industries 327 189 404
1,113 1,236 1,378 Manufacturing 1,378 1,236 1,113
1,213 1,055 1,298 Construction, power and water supply 1,298 1,055 1,213
3,337 2,202 2,693 Retail trade, hotels and restaurants 2,693 2,202 3,337
447 331 782 Maritime sector 782 331 447
2,600 2,813 3,586 Property management 3,579 2,806 2,533
4,044 3,986 4,836 Business services 4,836 3,986 4,044
3,037 2,913 3,204 Transport and other services provision 3,080 2,769 2,886
4,401 3,059 3,892 Public administration 3,892 3,059 4,401
1,809 479 1,929 Other sectors 1,908 454 1,784
23,976 19,834 25,656 Total 25,505 19,658 23,734
19,052 18,985 20,519 Wage earners 20,519 18,985 19,052
43,028 38,819 46,176 Total deposits  46,024 38,643 42,786
© SpareBank 1 SMN