Note 12 - Distribution of customer deposits by sector/industry

Parent bank   Group
31.12.09 31.12.10 31.12.11   31.12.11 31.12.10 31.12.09
1,374 1,572 1,757 Agriculture/forestry/fisheries/hunting 1,757 1,572 1,374
189 404 402 Sea farming industries 402 404 189
1,425 1,113 1,079 Manufacturing 1,079 1,113 1,425
1,220 1,213 1,420 Construction, power and water supply 1,420 1,213 1,220
2,900 3,337 3,517 Retail trade, hotels and restaurants 3,517 3,337 2,900
73 447 1,103 Maritime sector 1,103 447 73
2,332 2,600 3,545 Property management 3,517 2,533 2,326
3,330 4,044 5,103 Business services 5,103 4,044 3,330
2,809 3,037 3,231 Transport and other services provision 3,036 2,886 2,684
3,545 4,401 3,920 Public administration 3,920 4,401 3,545
288 1,809 2,178 Other sectors 2,157 1,784 265
19,485 23,976 27,254 Total 27,011 23,734 19,330
17,898 19,052 20,860 Wage earners 20,860 19,052 17,898
37,382 43,028 48,114 Total deposits  47,871 42,786 37,227
© SpareBank 1 SMN