Balance sheet

 

Parent bank     Group
31 Dec 2017 31 Dec 2018 (NOKm) Note 31 Dec 2018 31 Dec 2017
3,313 883 Cash and receivables from central banks   883 3,313
9,543 11,178 Deposits with and loans to credit institutions   5,074 4,214
104,769 112,659 Net loans to and receivables from customers 5 119,728 110,959
19,895 20,428 Fixed-income CDs and bonds 15 20,348 19,736
4,328 3,914 Derivatives 15 4,119 4,351
169 391 Shares, units and other equity interests 15 1,873 1,825
3,940 4,309 Investment in related companies   6,098 5,760
3,120 2,610 Investment in group companies   - -
82 82 Investment held for sale 2 43 649
522 533 Intangible assets   851 793
703 733 Other assets 12 1,687 1,654
150,383 157,720 Total assets   160,704 153,254
9,047 8,546 Deposits from credit institutions    9,214 9,607
77,362 81,448 Deposits from and debt to customers 9 80,615 76,476
42,194 44,269 Debt created by issue of securities 14 44,269 42,194
3,341 2,933 Derivatives 15 2,982 3,343
909 1,892 Other liabilities 13 2,670 1,923
- - Investment held for sale 2 1 1
2,159 2,224 Subordinated loan capital 14 2,268 2,201
135,011 141,311 Total liabilities   142,018 135,744
2,597 2,597 Equity capital certificates   2,597 2,597
-0 -0 Own holding of ECCs   -4 -8
895 895 Premium fund   895 895
5,079 5,602 Dividend equalisation fund   5,594 5,072
571 661 Recommended dividends   661 571
322 373 Provision for gifts   373 322
4,831 5,126 Ownerless capital   5,126 4,831
126 155 Unrealised gains reserve   155 126
- - Other equity capital   1,608 1,547
950 1,000 Additional Tier 1 Capital   1,043 993
    Non-controlling interests   637 565
15,372 16,409 Total equity capital   18,686 17,510
150,383 157,720 Total liabilities and equity   160,704 153,254

 

 

© SpareBank 1 SMN