Note 9 - Distribution of customer deposits by sector/industry

 

Parent Bank   Group
31 Dec 2017 31 Dec 2018 (NOKm) 31 Dec 2018 31 Dec 2017
3,061 3,066 Agriculture, forestry, fisheries, hunting 3,066 3,061
1,021 742 Sea farming industries 742 1,021
2,736 1,696 Manufacturing 1,696 2,736
3,046 3,541 Construction, power and water supply 3,541 3,046
4,152 4,663 Retail trade, hotels and restaurants 4,663 4,152
1,269 996 Maritime sector 996 1,269
4,595 4,949 Property management 4,644 4,405
6,429 6,883 Business services 6,883 6,429
5,846 6,572 Transport and other services provision 6,210 5,414
11,284 12,202 Public administration 12,202 11,284
2,127 3,083 Other sectors 2,917 1,863
45,565 48,393 Total 47,561 44,678
31,797 33,055 Wage earners 33,055 31,797
77,362 81,448 Total deposits  80,615 76,476
© SpareBank 1 SMN