Group
| Change in securities debt (NOKm) | 31 Dec 2017 | Issued | Fallen due/ Redeemed | Other changes | 31 Dec 2016 | 
| Bond debt, nominal value | 41,663 | 11,490 | 6,332 | 970 | 35,535 | 
| Value adjustments | 207 | - | - | -246 | 453 | 
| Accrued interest | 324 | - | - | -4 | 328 | 
| Total | 42,194 | 11,490 | 6,332 | 720 | 36,317 | 
| Change in subordinated debt and hybrid equity (NOKm) | 31 Dec 2017 | Issued | Fallen due/ Redeemed | Other changes | 31 Dec 2016 | 
| Ordinary subordinated loan capital, nominal value | 1,701 | 1,000 | 1,000 | -3 | 1,704 | 
| Hybrid equity, nominal value *) | 450 | - | - | - | 450 | 
| Value adjustments | 40 | - | - | -24 | 64 | 
| Accrued interest | 10 | - | - | -1 | 10 | 
| Total | 2,201 | 1,000 | 1,000 | -27 | 2,228 | 
* SpareBank1 SMN has in Q4 2017 reclassified two additional Tier1 Captial Bonds from liabilities to equity, and the comparable figures has been restated. For futher details, see note 1.