Note 5 - Distribution of loans by sector/industry

Parent bank   Group
31 Dec 2013 31 Dec 2014 (NOKm) 31 Dec 2014 31 Dec 2013
6,208 7,021 Agriculture, forestry, fisheries, hunting 7,137 6,359
2,334 1,212 Sea farming industries 1,366 2,463
1,946 2,060 Manufacturing 2,321 2,142
2,693 3,211 Construction, power and water supply 3,706 3,207
2,275 2,501 Retail trade, hotels and restaurants 2,663 2,442
5,395 5,614 Maritime sector 5,636 5,402
12,048 13,960 Property management 14,033 12,118
3,646 3,435 Business services 3,671 3,867
2,284 2,648 Transport and other services provision 3,093 2,706
400 280 Public administration 300 423
2,391 2,249 Other sectors 2,267 2,409
41,620 44,191 Gross loans in retail market 46,192 43,537
67,146 72,353 Wage earners 74,004 68,515
108,765 116,544 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 120,196 112,052
30,514 28,393 SpareBank 1 Boligkreditt 28,393 30,514
1,221 1,463 SpareBank 1 Næringskreditt 1,463 1,221
77,030 86,687 Gross loans in balance sheet 90,339 80,317
© SpareBank 1 SMN