Note 10 - Distribution of customer deposits by sector/industry

 

Parent bank   Group
31 Dec 2013 30 Sep 2013 30 Sep 2014 (NOKm) 30 Sep 2014 30 Sep 2013 31 Dec 2013
2,059 2,004 2,347 Agriculture, forestry, fisheries, hunting 2,347 2,004 2,059
406 202 328 Sea farming industries 328 202 406
1,239 1,298 1,577 Manufacturing 1,577 1,298 1,239
1,808 1,636 1,596 Construction, power and water supply 1,596 1,636 1,808
4,313 3,053 3,227 Retail trade, hotels and restaurants 3,227 3,053 4,313
2,150 1,970 1,691 Maritime sector 1,691 1,970 2,150
4,142 4,117 4,189 Property management 4,065 4,014 4,033
4,885 4,879 4,540 Business services 4,540 4,930 4,885
4,320 3,829 4,319 Transport and other services provision 4,050 3,524 3,999
4,723 4,609 4,977 Public administration 4,977 4,609 4,723
2,620 2,486 3,688 Other sectors 3,655 2,458 2,594
32,666 30,083 32,480 Total 32,053 29,698 32,209
23,865 23,776 25,947 Wage earners 25,947 23,776 23,865
56,531 53,859 58,427 Total deposits  58,000 53,474 56,074
© SpareBank 1 SMN