Note 5 - Distribution of loans by sector/industry

Parent Bank   Group
31 Dec 2023 30 Jun 2023 30 Jun 2024 (NOKm) 30 Jun 2024 30 Jun 2023 31 Dec 2023
12,021 11,339 12,270 Agriculture and forestry 12,756 11,791 12,489
5,459 6,367 5,626 Fisheries and hunting 5,655 6,397 5,488
2,218 2,039 2,346 Sea farming industries 2,650 2,315 2,473
3,170 3,092 3,328 Manufacturing 3,934 3,683 3,757
6,111 6,396 6,073 Construction, power and water supply 7,367 7,534 7,353
2,845 3,044 3,062 Retail trade, hotels and restaurants 3,993 3,786 3,777
6,030 5,944 4,850 Maritime sector 4,850 5,944 6,030
21,288 20,618 23,543 Property management 23,658 20,738 21,400
4,239 4,316 4,612 Business services 5,406 5,134 5,148
5,396 5,632 5,875 Transport and other services provision 7,044 6,712 6,459
2 1 10 Public administration 35 33 39
2,220 1,450 1,571 Other sectors 1,339 1,395 2,140
70,997 70,239 73,167 Gross loans in Corporate market 78,687 75,463 76,553
152,710 149,407 155,970 Wage earners 163,146 156,637 159,777
223,708 219,647 229,137 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 241,832 232,100 236,329
64,719 63,527 66,786 of which SpareBank 1 Boligkreditt 66,786 63,527 64,719
1,749 1,754 1,606 of which SpareBank 1 Næringskreditt 1,606 1,754 1,749
157,240 154,366 160,745 Total Gross loans to and receivables from customers 173,440 166,819 169,862
659 843 666 - Loan loss allowance on amortised cost loans 793 936 790
117 115 129 - Loan loss allowance on loans at FVOCI 129 115 117
156,464 153,407 159,950 Net loans to and receivables from customers 172,518 165,767 168,955
Eksporter til Excel
© SpareBank 1 SMN