Balance sheet

Parent bank     Group
31 Dec 2023 30 Sep 2023 30 Sep 2024 (NOKm) Note 30 Sep 2024 30 Sep 2023 31 Dec 2023
1,172 1,187 1,149 Cash and receivables from central banks   1,149 1,187 1,172
19,241 23,574 18,808 Deposits with and loans to credit institutions   8,106 12,956 8,746
156,464 155,435 165,765 Net loans to and receivables from customers 5 178,646 167,865 168,955
34,163 36,611 35,954 Fixed-income CDs and bonds 17 35,955 36,612 34,163
6,659 8,818 6,552 Derivatives 17 6,552 8,818 6,659
731 606 509 Shares, units and other equity interests 17 948 1,006 1,137
6,270 5,436 6,548 Investment in related companies   9,678 8,093 8,695
2,090 2,021 2,187 Investment in group companies   - - -
98 561 98 Investment held for sale 2 195 2,376 112
812 842 800 Intangible assets   1,224 1,074 1,228
1,321 2,928 2,863 Other assets 14 3,498 3,485 1,849
229,020 238,019 241,233 Total assets   245,951 243,472 232,717
13,160 12,870 11,914 Deposits from credit institutions    11,914 12,870 13,160
133,462 138,873 138,566 Deposits from and debt to customers 9 138,042 138,231 132,889
33,417 33,981 37,762 Debt created by issue of securities 16 37,762 33,981 33,417
12,415 11,977 13,190 Subordinated debt   13,190 11,977 12,415
6,989 9,813 5,584 Derivatives 17 5,584 9,813 6,989
2,258 4,420 6,104 Other liabilities 15 6,890 5,163 3,002
- - - Investment held for sale 2 1 1,567 1
2,169 2,361 2,813 Subordinated loan capital 16 2,894 2,401 2,247
203,871 214,295 215,932 Total liabilities   216,277 216,001 204,120
2,884 2,884 2,884 Equity capital certificates   2,884 2,884 2,884
-0 -0 -0 Own holding of ECCs   -0 -8 -0
2,422 2,422 2,422 Premium fund   2,422 2,422 2,422
8,482 7,879 8,482 Dividend equalisation fund   8,482 7,840 8,482
1,730 (0) - Recommended dividends   - (0) 1,730
860 - - Provision for gifts   - - 860
6,865 6,566 6,865 Ownerless capital   6,865 6,566 6,865
106 70 106 Unrealised gains reserve   106 70 106
0 5 -3 Other equity capital   2,492 2,886 2,677
1,800 1,416 2,006 Additional Tier 1 Capital   2,095 1,451 1,903
- 2,483 2,538 Profit for the period   3,540 2,441 -
- - - Non-controlling interests   788 919 666
25,150 23,725 25,301 Total equity capital   29,674 27,471 28,597
229,020 238,019 241,233 Total liabilities and equity   245,951 243,472 232,717
Eksporter til Excel
© SpareBank 1 SMN