Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2017 30 June 2017 30 June 2018 (NOKm) 30 June 2018 30 June 2017 31 Dec 2017
3,061 2,944 3,001 Agriculture, forestry, fisheries, hunting 3,001 2,944 3,061
1,021 974 669 Sea farming industries 669 974 1,021
2,736 1,994 1,789 Manufacturing 1,789 1,994 2,736
3,046 2,769 3,532 Construction, power and water supply 3,532 2,769 3,046
4,152 3,627 3,404 Retail trade, hotels and restaurants 3,404 3,627 4,152
1,269 1,309 1,097 Maritime sector 1,097 1,309 1,269
4,595 5,243 5,522 Property management 5,282 5,002 4,405
6,429 5,940 6,550 Business services 6,550 5,940 6,429
5,846 6,530 6,452 Transport and other services provision 6,086 6,095 5,414
11,284 11,153 11,852 Public administration 11,852 11,153 11,284
2,127 1,988 2,866 Other sectors 2,735 1,728 1,863
45,565 44,470 46,734 Total retail market 45,997 43,534 44,678
31,797 32,024 34,346 Wage earners 34,346 32,024 31,797
77,362 76,494 81,080 Total deposits  80,343 75,559 76,476
© SpareBank 1 SMN