Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2017 30 Sept 2017 30 Sept 2018 (NOKm) 30 Sept 2018 30 Sept 2017 31 Dec 2017
3,061 2,896 2,965 Agriculture, forestry, fisheries, hunting 2,965 2,896 3,061
1,021 848 689 Sea farming industries 689 848 1,021
2,736 1,915 1,627 Manufacturing 1,627 1,915 2,736
3,046 2,287 2,523 Construction, power and water supply 2,523 2,287 3,046
4,152 3,509 3,983 Retail trade, hotels and restaurants 3,983 3,509 4,152
1,269 1,288 1,079 Maritime sector 1,079 1,288 1,269
4,595 4,786 5,705 Property management 5,403 4,535 4,405
6,429 6,199 6,507 Business services 6,507 6,199 6,429
5,846 5,898 6,036 Transport and other services provision 5,676 5,438 5,414
11,284 11,106 11,008 Public administration 11,008 11,106 11,284
2,127 1,788 2,562 Other sectors 2,436 1,560 1,863
45,565 42,518 44,684 Total 43,897 41,580 44,678
31,797 31,506 33,633 Wage earners 33,633 31,506 31,797
77,362 74,024 78,317 Total deposits  77,529 73,086 76,476
© SpareBank 1 SMN