Note 9 - Distribution of customer deposits by sector/industry

 

Parent Bank   Group
31 Dec 2016 31 Dec 2017 (NOKm) 31 Dec 2017 31 Dec 2016
2,791 3,061 Agriculture, forestry, fisheries, hunting 3,061 2,791
420 1,021 Sea farming industries 1,021 420
1,727 2,736 Manufacturing 2,736 1,727
2,416 3,046 Construction, power and water supply 3,046 2,416
4,067 4,152 Retail trade, hotels and restaurants 4,152 4,067
1,740 1,269 Maritime sector 1,269 1,740
4,387 4,595 Property management 4,405 4,153
5,550 6,429 Business services 6,429 5,550
4,848 5,846 Transport and other services provision 5,414 4,339
8,627 11,284 Public administration 11,284 8,627
2,048 2,127 Other sectors 1,863 1,569
38,621 45,565 Total 44,678 37,398
29,769 31,797 Wage earners 31,797 29,769
68,391 77,362 Total deposits  76,476 67,168
© SpareBank 1 SMN