Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
31 Dec 2014 31 Dec 2015 (NOKm) 31 Dec 2015 31 Dec 2014
2,354 2,541 Agriculture, forestry, fisheries, hunting 2,541 2,354
402 674 Sea farming industries 674 402
2,359 2,518 Manufacturing 2,518 2,359
2,117 2,164 Construction, power and water supply 2,164 2,117
4,221 4,116 Retail trade, hotels and restaurants 4,116 4,221
2,346 1,994 Maritime sector 1,994 2,346
4,051 4,295 Property management 4,099 3,919
4,540 4,836 Business services 4,836 4,540
4,488 4,643 Transport and other services provision 4,138 4,131
5,254 7,221 Public administration 7,221 5,254
2,574 1,755 Other sectors 1,454 2,542
34,706 36,756 Total 35,754 34,184
26,496 28,336 Wage earners 28,336 26,496
61,202 65,091 Total deposits 64,090 60,680
© SpareBank 1 SMN