Parent bank | ||||||
31 Dec 2015 | 31 Dec 2014 | |||||
Total defaults (NOKm) | RM | CM | Total | RM | CM | Total |
Loans in default for more than 90 days *) | 133 | 38 | 171 | 134 | 90 | 224 |
- Individual write-downs | 15 | 8 | 23 | 18 | 45 | 63 |
Net defaults | 119 | 30 | 148 | 116 | 45 | 162 |
Provison rate | 11 % | 22 % | 13 % | 13 % | 50 % | 28 % |
Problem loans | ||||||
Problem loans (not in default) | 45 | 341 | 387 | 15 | 193 | 208 |
- Individual write-downs | 13 | 138 | 151 | 7 | 95 | 101 |
Net problem loans | 32 | 204 | 236 | 9 | 98 | 107 |
Provison rate | 29 % | 40 % | 39 % | 43 % | 49 % | 49 % |
*) There are no defaults that relates to loans in the guarantee portfolio taken over from BN Bank per Q4 |
Group | ||||||
31 Dec 2015 | 31 Dec 2014 | |||||
Total defaults (NOKm) | RM | CM | Total | RM | CM | Total |
Loans in default for more than 90 days *) | 155 | 50 | 205 | 156 | 114 | 270 |
- Individual write-downs | 17 | 9 | 26 | 21 | 46 | 67 |
Net defaults | 138 | 41 | 179 | 135 | 67 | 203 |
Provison rate | 11 % | 18 % | 13 % | 13 % | 41 % | 25 % |
Problem loans | ||||||
Problem loans (not in default) | 49 | 350 | 399 | 16 | 201 | 216 |
- Individual write-downs | 14 | 142 | 157 | 7 | 98 | 105 |
Net problem loans | 34 | 208 | 242 | 9 | 102 | 111 |
Provison rate | 30 % | 41 % | 39 % | 43 % | 49 % | 49 % |
*) There are no defaults that relates to loans in the guarantee portfolio taken over from BN Bank per Q4 |