Parent Bank | |||||||||
30 Sept 15 | 30 Sept 14 | 31 Dec 14 | |||||||
Total defaults (NOKm) | RM | CM | Total | RM | CM | Total | RM | CM | Total |
Loans in default for more than 90 days *) | 149 | 35 | 184 | 161 | 108 | 268 | 134 | 90 | 224 |
- Individual write-downs | 15 | 10 | 25 | 21 | 64 | 85 | 18 | 45 | 63 |
Net defaults | 134 | 25 | 160 | 139 | 44 | 183 | 116 | 45 | 162 |
Provison rate | 10 % | 28 % | 13 % | 13 % | 59 % | 32 % | 13 % | 50 % | 28 % |
Problem loans | |||||||||
Problem loans (not in default) | 16 | 422 | 438 | 14 | 180 | 194 | 15 | 193 | 208 |
- Individual write-downs | 9 | 148 | 157 | 7 | 78 | 85 | 7 | 95 | 101 |
Net problem loans | 7 | 274 | 281 | 8 | 101 | 109 | 9 | 98 | 107 |
Provison rate | 56 % | 35 % | 36 % | 45 % | 44 % | 44 % | 43 % | 49 % | 49 % |
*) There are no defaults that relates to loans in the guarantee portfolio taken over from BN Bank per Q3 |
Group | |||||||||
30 Sept 15 | 30 Sept 14 | 31 Dec 14 | |||||||
Total defaults (NOKm) | RM | CM | Total | RM | CM | Total | RM | CM | Total |
Loans in default for more than 90 days *) | 169 | 50 | 218 | 186 | 152 | 338 | 156 | 114 | 270 |
- Individual write-downs | 18 | 12 | 30 | 25 | 67 | 92 | 21 | 47 | 67 |
Net defaults | 151 | 38 | 188 | 161 | 85 | 246 | 135 | 67 | 202 |
Provison rate | 10 % | 25 % | 14 % | 13 % | 44 % | 27 % | 13 % | 41 % | 25 % |
Problem loans | |||||||||
Problem loans (not in default) | 17 | 431 | 448 | 16 | 190 | 206 | 16 | 201 | 216 |
- Individual write-downs | 9 | 151 | 160 | 7 | 83 | 90 | 7 | 98 | 105 |
Net problem loans | 8 | 281 | 288 | 9 | 107 | 116 | 9 | 103 | 112 |
Provison rate | 55 % | 35 % | 36 % | 42 % | 44 % | 44 % | 43 % | 49 % | 48 % |
*) There are no defaults that relates to loans in the guarantee portfolio taken over from BN Bank per Q3 |