Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
31 Dec 2014 30 Sept 2014 30 Sept 2015 (NOKm) 30 Sept 2015 30 Sept 2014 31 Dec 2014
2,354 2,361 2,450 Agriculture, forestry, fisheries, hunting 2,450 2,361 2,354
402 332 553 Sea farming industries 553 332 402
2,359 1,597 1,870 Manufacturing 1,870 1,597 2,359
2,117 1,612 2,372 Construction, power and water supply 2,372 1,612 2,117
4,221 3,249 3,416 Retail trade, hotels and restaurants 3,416 3,249 4,221
2,346 1,701 1,928 Maritime sector 1,928 1,701 2,346
4,051 4,209 4,535 Property management 4,347 4,085 3,919
4,540 4,565 5,038 Business services 5,038 4,565 4,540
4,488 4,348 4,657 Transport and other services provision 4,218 4,078 4,131
5,254 4,989 6,358 Public administration 6,358 4,989 5,254
2,574 3,519 2,922 Other sectors 2,894 3,485 2,542
34,706 32,482 36,097 Total 35,442 32,055 34,184
26,496 26,037 28,178 Wage earners 28,178 26,037 26,496
61,202 58,519 64,276 Total deposits  63,620 58,091 60,680

 

 

© SpareBank 1 SMN